| Vote Totals | ||
|---|---|---|
| Yes | 93 | |
| No | 0 | |
| Not Voting | 2 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 24 | 0 | 0 |
| Republican | 67 | 0 | 2 |
| Unknown | 2 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Kent Calfee | Republican | Yes |
| Jesse Chism | Democratic | Yes |
| Vincent Dixie | Democratic | Yes |
| Bob Freeman | Democratic | Yes |
| Dwayne Thompson | Democratic | Yes |
| Todd Warner | Republican | Yes |
| Terri Lynn Weaver | Republican | Yes |
| White | Yes | |
| Ryan Williams | Republican | Yes |
| John Mark Windle | Democratic | Yes |
| Jason Zachary | Republican | Yes |
| John Gillespie | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Kelly Keisling | Republican | Yes |
| London Lamar | Democratic | Yes |
| Jerome Moon | Republican | Yes |
| Antonio Parkinson | Democratic | Yes |
| Powers | Yes | |
| John Ragan | Republican | Yes |
| Jerry Sexton | Republican | Yes |
| Mike Stewart | Democratic | Yes |
| Bill Beck | Democratic | Yes |
| Karen Camper | Democratic | Yes |
| Dale Carr | Republican | Yes |
| Michele Carringer | Republican | Yes |
| Michael G. Curcio | Republican | Yes |
| Tandy Darby | Republican | Yes |
| Clay Doggett | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| Joe Towns | Democratic | Yes |
| Kevin Vaughan | Republican | Yes |
| Torrey Harris | Democratic | Yes |
| Esther Helton-Haynes | Republican | Yes |
| Gary Hicks | Republican | Yes |
| John Holsclaw | Republican | Yes |
| Darren Jernigan | Democratic | Yes |
| Doc Kumar | Republican | Yes |
| Justin Lafferty | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Tim Rudd | Republican | Yes |
| Clark Boyd | Republican | Yes |
| Scotty Campbell | Republican | Yes |
| Scott Cepicky | Republican | Yes |
| Bryan Terry | Republican | Yes |
| Sam Whitson | Republican | Yes |
| Johnny Garrett | Republican | Yes |
| Rusty Grills | Republican | Yes |
| Yusuf Hakeem | Democratic | Yes |
| G.A. Hardaway | Democratic | Yes |
| Kirk Haston | Republican | Yes |
| Jason Hodges | Democratic | Yes |
| Gloria Johnson | Democratic | Yes |
| Tom Leatherwood | Republican | Yes |
| Sam McKenzie | Democratic | Yes |
| Bo Mitchell | Democratic | Yes |
| Debra Moody | Republican | Yes |
| Brandon Ogles | Republican | Yes |
| Bob Ramsey | Republican | Yes |
| Iris Rudder | Republican | Yes |
| Lowell Russell | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Becky Jo Alexander | Republican | Yes |
| Charlie Baum | Republican | Yes |
| Rush Bricken | Republican | Yes |
| Glen Casada | Republican | Yes |
| John Clemmons | Democratic | Yes |
| Mark Cochran | Republican | Yes |
| John Crawford | Republican | Yes |
| Rick Eldridge | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Ron Gant | Republican | Yes |
| Chris Todd | Republican | Yes |
| Ron Travis | Republican | Yes |
| Dave Wright | Republican | Yes |
| Cameron Sexton | Republican | Yes |
| Curtis Halford | Republican | Yes |
| Mark Hall | Republican | Yes |
| David Hawk | Republican | Yes |
| Tim Hicks | Republican | Yes |
| Dan Howell | Republican | Yes |
| Chris Hurt | Republican | Yes |
| Curtis Johnson | Republican | Yes |
| William Lamberth | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Harold Love | Democratic | Yes |
| Susan Lynn | Republican | Yes |
| Eddie Mannis | Republican | Yes |
| Larry Miller | Democratic | Yes |
| Jason Powell | Democratic | Yes |
| Jay Reedy | Republican | Yes |
| Johnny Shaw | Democratic | Yes |
| Robin Smith | Republican | Yes |
| Bruce Griffey | Republican | Not Voting |
| Bud Hulsey | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.