Vote Totals | ||
---|---|---|
Yes | 90 | |
No | 0 | |
Not Voting | 2 |
Name | Party | Vote |
---|---|---|
Clark Boyd | Republican | Yes |
Kent Calfee | Republican | Yes |
Carr | Yes | |
Jesse Chism | Democratic | Yes |
Martin Daniel | Republican | Yes |
DeBerry | Yes | |
Clay Doggett | Republican | Yes |
Eldridge | Yes | |
Jeremy Faison | Republican | Yes |
Andrew Farmer | Republican | Yes |
Bob Freeman | Democratic | Yes |
Grills | Yes | |
Hall | Yes | |
David Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Hill M | Yes | |
Hill T | Yes | |
Andy Holt | Republican | Yes |
Bud Hulsey | Republican | Yes |
Johnson C | Yes | |
Johnson G | Yes | |
Doc Kumar | Republican | Yes |
London Lamar | Democratic | Yes |
Mary Littleton | Republican | Yes |
Pat Marsh | Republican | Yes |
Miller | Yes | |
Jerome Moon | Republican | Yes |
Jason Potts | Democratic | Yes |
Powers | Yes | |
John Ragan | Republican | Yes |
Ramsey | Yes | |
Jay Reedy | Republican | Yes |
Lowell Russell | Republican | Yes |
Sexton J | Yes | |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Stewart | Yes | |
Dwayne Thompson | Democratic | Yes |
Todd | Yes | |
Ron Travis | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
White | Yes | |
Williams | Yes | |
John Mark Windle | Democratic | Yes |
Jason Zachary | Republican | Yes |
Mr. Speaker Sexton C | Yes | |
Bill Beck | Democratic | Yes |
Michael G. Curcio | Republican | Yes |
Bruce Griffey | Republican | Yes |
Esther Helton-Haynes | Republican | Yes |
Gary Hicks | Republican | Yes |
John Holsclaw | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Justin Lafferty | Republican | Yes |
Tim Rudd | Republican | Yes |
Joe Towns | Democratic | Yes |
James (Micah) Van Huss | Republican | Yes |
Kevin Vaughan | Republican | Yes |
David Byrd | Republican | Yes |
Scott Cepicky | Republican | Yes |
Bill Dunn | Republican | Yes |
Johnny Garrett | Republican | Yes |
Yusuf Hakeem | Democratic | Yes |
G.A. Hardaway | Democratic | Yes |
Kirk Haston | Republican | Yes |
Jason Hodges | Democratic | Yes |
Tom Leatherwood | Republican | Yes |
Bo Mitchell | Democratic | Yes |
Debra Moody | Republican | Yes |
Brandon Ogles | Republican | Yes |
Iris Rudder | Republican | Yes |
Paul Sherrell | Republican | Yes |
Rick Staples | Democratic | Yes |
Bryan Terry | Republican | Yes |
Sam Whitson | Republican | Yes |
Charlie Baum | Republican | Yes |
Rush Bricken | Republican | Yes |
John Clemmons | Democratic | Yes |
Mark Cochran | Republican | Yes |
John Crawford | Republican | Yes |
Ron Gant | Republican | Yes |
Curtis Halford | Republican | Yes |
Dan Howell | Republican | Yes |
Chris Hurt | Republican | Yes |
William Lamberth | Republican | Yes |
Susan Lynn | Republican | Yes |
Jason Powell | Democratic | Yes |
Johnny Shaw | Democratic | Yes |
Rick Tillis | Republican | Yes |
Dave Wright | Republican | Yes |
Vincent Dixie | Democratic | Not Voting |
Kelly Keisling | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.