Vote Totals | ||
---|---|---|
Yes | 70 | |
No | 1 | |
Not Voting | 18 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 20 | 0 | 0 |
Republican | 39 | 1 | 12 |
Unknown | 11 | 0 | 6 |
Name | Party | Vote |
---|---|---|
Charlie Baum | Republican | Yes |
Bill Beck | Democratic | Yes |
Clark Boyd | Republican | Yes |
Rush Bricken | Republican | Yes |
David Byrd | Republican | Yes |
Kent Calfee | Republican | Yes |
Carr | Yes | |
Mike Carter | Republican | Yes |
Glen Casada | Republican | Yes |
Scott Cepicky | Republican | Yes |
Jesse Chism | Democratic | Yes |
John Clemmons | Democratic | Yes |
Mark Cochran | Republican | Yes |
Michael G. Curcio | Republican | Yes |
Martin Daniel | Republican | Yes |
Vincent Dixie | Democratic | Yes |
Bill Dunn | Republican | Yes |
Eldridge | Yes | |
Jeremy Faison | Republican | Yes |
Andrew Farmer | Republican | Yes |
Bob Freeman | Democratic | Yes |
Johnny Garrett | Republican | Yes |
Yusuf Hakeem | Democratic | Yes |
Curtis Halford | Republican | Yes |
Hall | Yes | |
G.A. Hardaway | Democratic | Yes |
Kirk Haston | Republican | Yes |
David Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Esther Helton-Haynes | Republican | Yes |
Gary Hicks | Republican | Yes |
Hill T | Yes | |
Jason Hodges | Democratic | Yes |
John Holsclaw | Republican | Yes |
Bud Hulsey | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Johnson C | Yes | |
Johnson G | Yes | |
Kelly Keisling | Republican | Yes |
Doc Kumar | Republican | Yes |
Justin Lafferty | Republican | Yes |
London Lamar | Democratic | Yes |
William Lamberth | Republican | Yes |
Harold Love | Democratic | Yes |
Susan Lynn | Republican | Yes |
Pat Marsh | Republican | Yes |
Miller | Yes | |
Bo Mitchell | Democratic | Yes |
Jerome Moon | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Jason Potts | Democratic | Yes |
Jason Powell | Democratic | Yes |
Powers | Yes | |
Jay Reedy | Republican | Yes |
Iris Rudder | Republican | Yes |
Lowell Russell | Republican | Yes |
Johnny Shaw | Democratic | Yes |
Smith | Yes | |
Mike Sparks | Republican | Yes |
Rick Staples | Democratic | Yes |
Dwayne Thompson | Democratic | Yes |
Joe Towns | Democratic | Yes |
Ron Travis | Republican | Yes |
Kevin Vaughan | Republican | Yes |
Terri Lynn Weaver | Republican | Yes |
White | Yes | |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Dave Wright | Republican | Yes |
Mr. Speaker Sexton C | Yes | |
James (Micah) Van Huss | Republican | No |
John Crawford | Republican | Not Voting |
Clay Doggett | Republican | Not Voting |
Bruce Griffey | Republican | Not Voting |
Grills | Not Voting | |
Hill M | Not Voting | |
Andy Holt | Republican | Not Voting |
Dan Howell | Republican | Not Voting |
Chris Hurt | Republican | Not Voting |
Tom Leatherwood | Republican | Not Voting |
Mary Littleton | Republican | Not Voting |
Brandon Ogles | Republican | Not Voting |
John Ragan | Republican | Not Voting |
Ramsey | Not Voting | |
Sexton J | Not Voting | |
Rick Tillis | Republican | Not Voting |
Todd | Not Voting | |
Williams | Not Voting | |
Jason Zachary | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.