Vote Totals | ||
---|---|---|
Yes | 92 | |
No | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Brooks H. | Yes | |
Brooks K. | Yes | |
Carr | Yes | |
DeBerry | Yes | |
Eldridge | Yes | |
Hill M. | Yes | |
Hill T. | Yes | |
Johnson | Yes | |
Sheila Butt | Republican | Yes |
Tilman Goins | Republican | Yes |
Marc Gravitt | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
John Holsclaw | Republican | Yes |
Kelly Keisling | Republican | Yes |
Miller | Yes | |
Powers | Yes | |
Ramsey | Yes | |
Sargent | Yes | |
Sexton C. | Yes | |
Sexton J. | Yes | |
Smith | Yes | |
Stewart | Yes | |
White D. | Yes | |
White M. | Yes | |
Williams | Yes | |
Madam Speaker Harwell | Yes | |
Harold Love | Democratic | Yes |
Pat Marsh | Republican | Yes |
Bo Mitchell | Democratic | Yes |
Debra Moody | Republican | Yes |
Jason Powell | Democratic | Yes |
John Ragan | Republican | Yes |
Tim Rudd | Republican | Yes |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Tim Wirgau | Republican | Yes |
Jason Zachary | Republican | Yes |
Kent Calfee | Republican | Yes |
Martin Daniel | Republican | Yes |
G.A. Hardaway | Democratic | Yes |
Gary Hicks | Republican | Yes |
Andy Holt | Republican | Yes |
Sherry Jones | Democratic | Yes |
Ron Lollar | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Dwayne Thompson | Democratic | Yes |
Terri Lynn Weaver | Republican | Yes |
Karen Camper | Democratic | Yes |
Michael G. Curcio | Republican | Yes |
JoAnne Favors | Democratic | Yes |
John Forgety | Republican | Yes |
Judd Matheny | Republican | Yes |
Courtney Rogers | Republican | Yes |
Raumesh Akbari | Democratic | Yes |
David Alexander | Republican | Yes |
Bill Beck | Democratic | Yes |
Barbara Cooper | Democratic | Yes |
Barry Doss | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Joe Towns | Democratic | Yes |
James (Micah) Van Huss | Republican | Yes |
David Byrd | Republican | Yes |
Jim Coley | Republican | Yes |
Craig Fitzhugh | Democratic | Yes |
Roger Kane | Republican | Yes |
Jimmy Matlock | Republican | Yes |
Bill Sanderson | Republican | Yes |
Rick Staples | Democratic | Yes |
Bill Dunn | Republican | Yes |
Paul Sherrell | Republican | Yes |
Mike Sparks | Republican | Yes |
Art Swann | Republican | Yes |
Bryan Terry | Republican | Yes |
Glen Casada | Republican | Yes |
Jeremy Faison | Republican | Yes |
Curtis Halford | Republican | Yes |
David Hawk | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
William Lamberth | Republican | Yes |
Mary Littleton | Republican | Yes |
Mark Pody | Republican | Yes |
Jay Reedy | Republican | Yes |
Johnny Shaw | Democratic | Yes |
John Clemmons | Democratic | Yes |
Ron Gant | Republican | Yes |
Susan Lynn | Republican | Yes |
Gerald McCormick | Republican | Yes |
Steve McDaniel | Republican | Yes |
Joe Pitts | Democratic | Yes |
Rick Tillis | Republican | Yes |
Ron Travis | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.