| Vote Totals | ||
|---|---|---|
| Yes | 47 | |
| No | 44 | |
| Not Voting | 0 |
| Name | Party | Vote |
|---|---|---|
| Brooks H. | Yes | |
| Brooks K. | Yes | |
| Eldridge | Yes | |
| Johnson | Yes | |
| Powers | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| White D. | Yes | |
| White M. | Yes | |
| Williams | Yes | |
| Madam Speaker Harwell | Yes | |
| Sheila Butt | Republican | Yes |
| Tilman Goins | Republican | Yes |
| Marc Gravitt | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Andy Holt | Republican | Yes |
| John Ragan | Republican | Yes |
| Tim Wirgau | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Martin Daniel | Republican | Yes |
| Terri Lynn Weaver | Republican | Yes |
| John Forgety | Republican | Yes |
| Doc Kumar | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Judd Matheny | Republican | Yes |
| David Alexander | Republican | Yes |
| Michael G. Curcio | Republican | Yes |
| Barry Doss | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Mike Carter | Republican | Yes |
| David Byrd | Republican | Yes |
| Jim Coley | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Glen Casada | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Ron Gant | Republican | Yes |
| Curtis Halford | Republican | Yes |
| Dan Howell | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Steve McDaniel | Republican | Yes |
| Johnny Shaw | Democratic | Yes |
| William Lamberth | Republican | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Jay Reedy | Republican | Yes |
| Carr | No | |
| DeBerry | No | |
| Hill M. | No | |
| Hill T. | No | |
| Miller | No | |
| Ramsey | No | |
| Smith | No | |
| Turner | No | |
| Sherry Jones | Democratic | No |
| Kelly Keisling | Republican | No |
| John Mark Windle | Democratic | No |
| Antonio Parkinson | Democratic | No |
| Dwayne Thompson | Democratic | No |
| Craig Fitzhugh | Democratic | No |
| Karen Camper | Democratic | No |
| Raumesh Akbari | Democratic | No |
| Barbara Cooper | Democratic | No |
| Andrew Farmer | Republican | No |
| JoAnne Favors | Democratic | No |
| John Holsclaw | Republican | No |
| Darren Jernigan | Democratic | No |
| Courtney Rogers | Republican | No |
| Tim Rudd | Republican | No |
| Joe Towns | Democratic | No |
| James (Micah) Van Huss | Republican | No |
| Brenda Gilmore | Democratic | No |
| G.A. Hardaway | Democratic | No |
| Roger Kane | Republican | No |
| Bo Mitchell | Democratic | No |
| Bill Sanderson | Republican | No |
| Rick Staples | Democratic | No |
| Sam Whitson | Republican | No |
| Art Swann | Republican | No |
| Bill Dunn | Republican | No |
| Bryan Terry | Republican | No |
| John Clemmons | Democratic | No |
| Joe Pitts | Democratic | No |
| John Crawford | Republican | No |
| David Hawk | Republican | No |
| Harold Love | Democratic | No |
| Gerald McCormick | Republican | No |
| Mark Pody | Republican | No |
| Jason Powell | Democratic | No |
| Susan Lynn | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.