| Vote Totals | ||
|---|---|---|
| Yes | 72 | |
| No | 23 | |
| Not Voting | 0 |
| Name | Party | Vote |
|---|---|---|
| Sheila Butt | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Martin Daniel | Republican | Yes |
| Andy Holt | Republican | Yes |
| Kelly Keisling | Republican | Yes |
| Brooks H. | Yes | |
| Brooks K. | Yes | |
| Carr | Yes | |
| DeBerry | Yes | |
| Eldridge | Yes | |
| Tilman Goins | Republican | Yes |
| Marc Gravitt | Republican | Yes |
| Hill M. | Yes | |
| Hill T. | Yes | |
| Johnson | Yes | |
| Powers | Yes | |
| Ramsey | Yes | |
| Sargent | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| Smith | Yes | |
| White D. | Yes | |
| White M. | Yes | |
| Williams | Yes | |
| Madam Speaker Harwell | Yes | |
| Patsy Hazlewood | Republican | Yes |
| Ron Lollar | Republican | Yes |
| John Ragan | Republican | Yes |
| Tim Wirgau | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Terri Lynn Weaver | Republican | Yes |
| David Alexander | Republican | Yes |
| Barry Doss | Republican | Yes |
| John Holsclaw | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Courtney Rogers | Republican | Yes |
| Michael G. Curcio | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| John Forgety | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Doc Kumar | Republican | Yes |
| Judd Matheny | Republican | Yes |
| Tim Rudd | Republican | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Glen Casada | Republican | Yes |
| John Crawford | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Ron Gant | Republican | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Dan Howell | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| William Lamberth | Republican | Yes |
| Susan Lynn | Republican | Yes |
| Jay Reedy | Republican | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Gerald McCormick | Republican | Yes |
| Steve McDaniel | Republican | Yes |
| Mark Pody | Republican | Yes |
| David Byrd | Republican | Yes |
| Mike Carter | Republican | Yes |
| Roger Kane | Republican | Yes |
| Jimmy Matlock | Republican | Yes |
| Debra Moody | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Sam Whitson | Republican | Yes |
| Jim Coley | Republican | Yes |
| Bill Dunn | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Art Swann | Republican | Yes |
| Bryan Terry | Republican | Yes |
| Sherry Jones | Democratic | No |
| Miller | No | |
| Stewart | No | |
| Turner | No | |
| Antonio Parkinson | Democratic | No |
| John Mark Windle | Democratic | No |
| Dwayne Thompson | Democratic | No |
| Bill Beck | Democratic | No |
| Karen Camper | Democratic | No |
| Barbara Cooper | Democratic | No |
| Darren Jernigan | Democratic | No |
| Raumesh Akbari | Democratic | No |
| Joe Pitts | Democratic | No |
| Jason Powell | Democratic | No |
| Johnny Shaw | Democratic | No |
| John Clemmons | Democratic | No |
| Harold Love | Democratic | No |
| Craig Fitzhugh | Democratic | No |
| Brenda Gilmore | Democratic | No |
| Bo Mitchell | Democratic | No |
| Bill Sanderson | Republican | No |
| G.A. Hardaway | Democratic | No |
| Rick Staples | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.