| Vote Totals | ||
|---|---|---|
| Yes | 95 | |
| No | 0 | |
| Not Voting | 1 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 21 | 0 | 0 |
| Republican | 55 | 0 | 1 |
| Unknown | 19 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Eldridge | Yes | |
| Hill M. | Yes | |
| Hill T. | Yes | |
| Johnson | Yes | |
| Miller | Yes | |
| Powers | Yes | |
| Ramsey | Yes | |
| Sargent | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| Smith | Yes | |
| Stewart | Yes | |
| Turner | Yes | |
| White D. | Yes | |
| White M. | Yes | |
| Madame Speaker Harwell | Yes | |
| Marc Gravitt | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Kelly Keisling | Republican | Yes |
| Jerome Moon | Republican | Yes |
| Antonio Parkinson | Democratic | Yes |
| John Ragan | Republican | Yes |
| John Mark Windle | Democratic | Yes |
| Tim Wirgau | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Brooks H. | Yes | |
| Brooks K. | Yes | |
| DeBerry | Yes | |
| Sheila Butt | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Andy Holt | Republican | Yes |
| Sherry Jones | Democratic | Yes |
| Ron Lollar | Republican | Yes |
| Dwayne Thompson | Democratic | Yes |
| Terri Lynn Weaver | Republican | Yes |
| Craig Fitzhugh | Democratic | Yes |
| Karen Camper | Democratic | Yes |
| Barbara Cooper | Democratic | Yes |
| Michael G. Curcio | Republican | Yes |
| Raumesh Akbari | Democratic | Yes |
| David Alexander | Republican | Yes |
| Bill Beck | Democratic | Yes |
| Barry Doss | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| John Forgety | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Joe Towns | Democratic | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Kevin Vaughan | Republican | Yes |
| JoAnne Favors | Democratic | Yes |
| John Holsclaw | Republican | Yes |
| Darren Jernigan | Democratic | Yes |
| Doc Kumar | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Judd Matheny | Republican | Yes |
| Courtney Rogers | Republican | Yes |
| Tim Rudd | Republican | Yes |
| Brenda Gilmore | Democratic | Yes |
| G.A. Hardaway | Democratic | Yes |
| Bo Mitchell | Democratic | Yes |
| Debra Moody | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Bryan Terry | Republican | Yes |
| Sam Whitson | Republican | Yes |
| Clark Boyd | Republican | Yes |
| David Byrd | Republican | Yes |
| Mike Carter | Republican | Yes |
| Jim Coley | Republican | Yes |
| Bill Dunn | Republican | Yes |
| Roger Kane | Republican | Yes |
| Jimmy Matlock | Republican | Yes |
| Bill Sanderson | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Rick Staples | Democratic | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Dan Howell | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Harold Love | Democratic | Yes |
| Susan Lynn | Republican | Yes |
| Jason Powell | Democratic | Yes |
| Jay Reedy | Republican | Yes |
| Johnny Shaw | Democratic | Yes |
| Glen Casada | Republican | Yes |
| John Clemmons | Democratic | Yes |
| John Crawford | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Ron Gant | Republican | Yes |
| William Lamberth | Republican | Yes |
| Gerald McCormick | Republican | Yes |
| Steve McDaniel | Republican | Yes |
| Joe Pitts | Democratic | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Martin Daniel | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.