| Vote Totals | ||
|---|---|---|
| Yes | 65 | |
| No | 28 | |
| Not Voting | 1 |
| Name | Party | Vote |
|---|---|---|
| Brooks H. | Yes | |
| Brooks K. | Yes | |
| Carr | Yes | |
| Hill M. | Yes | |
| Hill T. | Yes | |
| Johnson | Yes | |
| Powers | Yes | |
| Ramsey | Yes | |
| Sargent | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| White D. | Yes | |
| Williams | Yes | |
| Madame Speaker Harwell | Yes | |
| Sheila Butt | Republican | Yes |
| Tilman Goins | Republican | Yes |
| Marc Gravitt | Republican | Yes |
| Ron Lollar | Republican | Yes |
| John Ragan | Republican | Yes |
| Tim Wirgau | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Martin Daniel | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Andy Holt | Republican | Yes |
| Jerome Moon | Republican | Yes |
| Terri Lynn Weaver | Republican | Yes |
| Michael G. Curcio | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| John Forgety | Republican | Yes |
| Gary Hicks | Republican | Yes |
| John Holsclaw | Republican | Yes |
| Judd Matheny | Republican | Yes |
| Courtney Rogers | Republican | Yes |
| David Alexander | Republican | Yes |
| Barry Doss | Republican | Yes |
| Doc Kumar | Republican | Yes |
| Pat Marsh | Republican | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Kevin Vaughan | Republican | Yes |
| John Crawford | Republican | Yes |
| Jeremy Faison | Republican | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Dan Howell | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Susan Lynn | Republican | Yes |
| Gerald McCormick | Republican | Yes |
| Glen Casada | Republican | Yes |
| Ron Gant | Republican | Yes |
| William Lamberth | Republican | Yes |
| Jay Reedy | Republican | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Clark Boyd | Republican | Yes |
| David Byrd | Republican | Yes |
| Mike Carter | Republican | Yes |
| Jim Coley | Republican | Yes |
| Roger Kane | Republican | Yes |
| Debra Moody | Republican | Yes |
| Bill Sanderson | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Bryan Terry | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| DeBerry | No | |
| Eldridge | No | |
| Miller | No | |
| Smith | No | |
| Turner | No | |
| White M. | No | |
| Kelly Keisling | Republican | No |
| John Mark Windle | Democratic | No |
| Sherry Jones | Democratic | No |
| Antonio Parkinson | Democratic | No |
| Dwayne Thompson | Democratic | No |
| Bill Beck | Democratic | No |
| Karen Camper | Democratic | No |
| Barbara Cooper | Democratic | No |
| JoAnne Favors | Democratic | No |
| Raumesh Akbari | Democratic | No |
| Darren Jernigan | Democratic | No |
| Joe Towns | Democratic | No |
| Harold Love | Democratic | No |
| Jason Powell | Democratic | No |
| Johnny Shaw | Democratic | No |
| John Clemmons | Democratic | No |
| Joe Pitts | Democratic | No |
| Craig Fitzhugh | Democratic | No |
| G.A. Hardaway | Democratic | No |
| Bo Mitchell | Democratic | No |
| Rick Staples | Democratic | No |
| Brenda Gilmore | Democratic | No |
| Tim Rudd | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.