Vote Totals | ||
---|---|---|
Yes | 95 | |
No | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Brooks H. | Yes | |
Carr | Yes | |
DeBerry | Yes | |
Eldridge | Yes | |
Sheila Butt | Republican | Yes |
Karen Camper | Democratic | Yes |
Tilman Goins | Republican | Yes |
Marc Gravitt | Republican | Yes |
Hill M. | Yes | |
Hill T. | Yes | |
Johnson | Yes | |
Miller | Yes | |
Powers | Yes | |
Ramsey | Yes | |
Sargent | Yes | |
Sexton C. | Yes | |
Sexton J. | Yes | |
Smith | Yes | |
Stewart | Yes | |
Turner | Yes | |
White D. | Yes | |
White M. | Yes | |
Williams | Yes | |
Madam Speaker Harwell | Yes | |
David Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Kelly Keisling | Republican | Yes |
Mary Littleton | Republican | Yes |
Susan Lynn | Republican | Yes |
Debra Moody | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Jason Powell | Democratic | Yes |
John Ragan | Republican | Yes |
Art Swann | Republican | Yes |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Tim Wirgau | Republican | Yes |
Jason Zachary | Republican | Yes |
Kent Calfee | Republican | Yes |
Martin Daniel | Republican | Yes |
G.A. Hardaway | Democratic | Yes |
Andy Holt | Republican | Yes |
Sherry Jones | Democratic | Yes |
William Lamberth | Republican | Yes |
Ron Lollar | Republican | Yes |
Pat Marsh | Republican | Yes |
Mike Sparks | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Joe Towns | Democratic | Yes |
Terri Lynn Weaver | Republican | Yes |
Bill Beck | Democratic | Yes |
Michael G. Curcio | Republican | Yes |
Barry Doss | Republican | Yes |
Andrew Farmer | Republican | Yes |
Gary Hicks | Republican | Yes |
John Holsclaw | Republican | Yes |
Doc Kumar | Republican | Yes |
Judd Matheny | Republican | Yes |
Courtney Rogers | Republican | Yes |
Tim Rudd | Republican | Yes |
Raumesh Akbari | Democratic | Yes |
David Alexander | Republican | Yes |
Barbara Cooper | Democratic | Yes |
John Forgety | Republican | Yes |
Darren Jernigan | Democratic | Yes |
James (Micah) Van Huss | Republican | Yes |
David Byrd | Republican | Yes |
Jim Coley | Republican | Yes |
Craig Fitzhugh | Democratic | Yes |
Brenda Gilmore | Democratic | Yes |
Roger Kane | Republican | Yes |
Jimmy Matlock | Republican | Yes |
Paul Sherrell | Republican | Yes |
Mike Carter | Republican | Yes |
Bill Dunn | Republican | Yes |
Bill Sanderson | Republican | Yes |
Rick Staples | Democratic | Yes |
Bryan Terry | Republican | Yes |
John Clemmons | Democratic | Yes |
John Crawford | Republican | Yes |
Jeremy Faison | Republican | Yes |
Curtis Halford | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Harold Love | Democratic | Yes |
Joe Pitts | Democratic | Yes |
Mark Pody | Republican | Yes |
Johnny Shaw | Democratic | Yes |
Glen Casada | Republican | Yes |
Ron Gant | Republican | Yes |
Gerald McCormick | Republican | Yes |
Steve McDaniel | Republican | Yes |
Jay Reedy | Republican | Yes |
Rick Tillis | Republican | Yes |
Ron Travis | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.