Vote Totals | ||
---|---|---|
Yes | 71 | |
No | 20 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Brooks H. | Yes | |
Brooks K. | Yes | |
Carr | Yes | |
Eldridge | Yes | |
Sheila Butt | Republican | Yes |
Kent Calfee | Republican | Yes |
Hill M. | Yes | |
Hill T. | Yes | |
Johnson | Yes | |
Miller | Yes | |
Powers | Yes | |
Ramsey | Yes | |
Sargent | Yes | |
Sexton C. | Yes | |
Sexton J. | Yes | |
White M. | Yes | |
Williams | Yes | |
Madam Speaker Harwell | Yes | |
Tilman Goins | Republican | Yes |
Marc Gravitt | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
John Holsclaw | Republican | Yes |
Kelly Keisling | Republican | Yes |
Doc Kumar | Republican | Yes |
Ron Lollar | Republican | Yes |
Debra Moody | Republican | Yes |
John Ragan | Republican | Yes |
Tim Rudd | Republican | Yes |
Sam Whitson | Republican | Yes |
Tim Wirgau | Republican | Yes |
Gary Hicks | Republican | Yes |
Andy Holt | Republican | Yes |
Pat Marsh | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Andrew Farmer | Republican | Yes |
JoAnne Favors | Democratic | Yes |
Judd Matheny | Republican | Yes |
David Alexander | Republican | Yes |
Barbara Cooper | Democratic | Yes |
Barry Doss | Republican | Yes |
John Forgety | Republican | Yes |
Courtney Rogers | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
David Byrd | Republican | Yes |
Mike Carter | Republican | Yes |
Jimmy Matlock | Republican | Yes |
Bill Sanderson | Republican | Yes |
Paul Sherrell | Republican | Yes |
Mike Sparks | Republican | Yes |
Jim Coley | Republican | Yes |
Bill Dunn | Republican | Yes |
Art Swann | Republican | Yes |
Bryan Terry | Republican | Yes |
Glen Casada | Republican | Yes |
John Crawford | Republican | Yes |
Jeremy Faison | Republican | Yes |
Curtis Halford | Republican | Yes |
David Hawk | Republican | Yes |
Dan Howell | Republican | Yes |
Bud Hulsey | Republican | Yes |
Mary Littleton | Republican | Yes |
Susan Lynn | Republican | Yes |
Mark Pody | Republican | Yes |
Jay Reedy | Republican | Yes |
Ron Gant | Republican | Yes |
William Lamberth | Republican | Yes |
Gerald McCormick | Republican | Yes |
Steve McDaniel | Republican | Yes |
Johnny Shaw | Democratic | Yes |
Rick Tillis | Republican | Yes |
Ron Travis | Republican | Yes |
Smith | No | |
Stewart | No | |
Turner | No | |
G.A. Hardaway | Democratic | No |
Bo Mitchell | Democratic | No |
Antonio Parkinson | Democratic | No |
Jason Powell | Democratic | No |
John Mark Windle | Democratic | No |
Jason Zachary | Republican | No |
Martin Daniel | Republican | No |
Sherry Jones | Democratic | No |
Darren Jernigan | Democratic | No |
Bill Beck | Democratic | No |
Joe Towns | Democratic | No |
Brenda Gilmore | Democratic | No |
Craig Fitzhugh | Democratic | No |
Roger Kane | Republican | No |
Rick Staples | Democratic | No |
John Clemmons | Democratic | No |
Joe Pitts | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.