Vote Totals | ||
---|---|---|
Yes | 96 | |
No | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Brooks H. | Yes | |
Brooks K. | Yes | |
Carr | Yes | |
DeBerry | Yes | |
Eldridge | Yes | |
Hill M. | Yes | |
Hill T. | Yes | |
Johnson | Yes | |
Miller | Yes | |
Powers | Yes | |
Ramsey | Yes | |
Sargent | Yes | |
Sexton C. | Yes | |
Sexton J. | Yes | |
Smith | Yes | |
Karen Camper | Democratic | Yes |
Tilman Goins | Republican | Yes |
Marc Gravitt | Republican | Yes |
David Hawk | Republican | Yes |
Patsy Hazlewood | Republican | Yes |
Andy Holt | Republican | Yes |
Mary Littleton | Republican | Yes |
Ron Lollar | Republican | Yes |
Pat Marsh | Republican | Yes |
Bo Mitchell | Democratic | Yes |
Debra Moody | Republican | Yes |
Antonio Parkinson | Democratic | Yes |
Jason Powell | Democratic | Yes |
John Ragan | Republican | Yes |
Stewart | Yes | |
Turner | Yes | |
White D. | Yes | |
White M. | Yes | |
Williams | Yes | |
Mike Sparks | Republican | Yes |
Sam Whitson | Republican | Yes |
John Mark Windle | Democratic | Yes |
Tim Wirgau | Republican | Yes |
Jason Zachary | Republican | Yes |
Sheila Butt | Republican | Yes |
Kent Calfee | Republican | Yes |
Martin Daniel | Republican | Yes |
G.A. Hardaway | Democratic | Yes |
Sherry Jones | Democratic | Yes |
Kelly Keisling | Republican | Yes |
William Lamberth | Republican | Yes |
Susan Lynn | Republican | Yes |
Art Swann | Republican | Yes |
Dwayne Thompson | Democratic | Yes |
Joe Towns | Democratic | Yes |
Terri Lynn Weaver | Republican | Yes |
Bill Beck | Democratic | Yes |
Barbara Cooper | Democratic | Yes |
Michael G. Curcio | Republican | Yes |
Andrew Farmer | Republican | Yes |
JoAnne Favors | Democratic | Yes |
Gary Hicks | Republican | Yes |
Darren Jernigan | Democratic | Yes |
Doc Kumar | Republican | Yes |
Judd Matheny | Republican | Yes |
Courtney Rogers | Republican | Yes |
Tim Rudd | Republican | Yes |
Raumesh Akbari | Democratic | Yes |
David Alexander | Republican | Yes |
Barry Doss | Republican | Yes |
John Forgety | Republican | Yes |
James (Micah) Van Huss | Republican | Yes |
David Byrd | Republican | Yes |
Mike Carter | Republican | Yes |
Craig Fitzhugh | Democratic | Yes |
Brenda Gilmore | Democratic | Yes |
Roger Kane | Republican | Yes |
Jimmy Matlock | Republican | Yes |
Paul Sherrell | Republican | Yes |
Jim Coley | Republican | Yes |
Bill Dunn | Republican | Yes |
Bill Sanderson | Republican | Yes |
Rick Staples | Democratic | Yes |
Bryan Terry | Republican | Yes |
Glen Casada | Republican | Yes |
John Crawford | Republican | Yes |
Jeremy Faison | Republican | Yes |
Curtis Halford | Republican | Yes |
Bud Hulsey | Republican | Yes |
Harold Love | Democratic | Yes |
Mark Pody | Republican | Yes |
Johnny Shaw | Democratic | Yes |
John Clemmons | Democratic | Yes |
Ron Gant | Republican | Yes |
Dan Howell | Republican | Yes |
Gerald McCormick | Republican | Yes |
Steve McDaniel | Republican | Yes |
Joe Pitts | Democratic | Yes |
Jay Reedy | Republican | Yes |
Rick Tillis | Republican | Yes |
Ron Travis | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.