| Vote Totals | ||
|---|---|---|
| Yes | 87 | |
| No | 0 | |
| Not Voting | 0 |
| Name | Party | Vote |
|---|---|---|
| Miller | Yes | |
| Ramsey | Yes | |
| Sargent | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| Smith | Yes | |
| Stewart | Yes | |
| Turner | Yes | |
| White D. | Yes | |
| White M. | Yes | |
| Williams | Yes | |
| Madam Speaker Harwell | Yes | |
| Kelly Keisling | Republican | Yes |
| Antonio Parkinson | Democratic | Yes |
| Tim Wirgau | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Andy Holt | Republican | Yes |
| Sherry Jones | Democratic | Yes |
| Ron Lollar | Republican | Yes |
| Terri Lynn Weaver | Republican | Yes |
| Brooks H. | Yes | |
| Carr | Yes | |
| DeBerry | Yes | |
| Eldridge | Yes | |
| Hill M. | Yes | |
| Hill T. | Yes | |
| Johnson | Yes | |
| Sheila Butt | Republican | Yes |
| Tilman Goins | Republican | Yes |
| Marc Gravitt | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Martin Daniel | Republican | Yes |
| Dwayne Thompson | Democratic | Yes |
| Jimmy Matlock | Republican | Yes |
| Bo Mitchell | Democratic | Yes |
| Bill Sanderson | Republican | Yes |
| Mike Sparks | Republican | Yes |
| Art Swann | Republican | Yes |
| Sam Whitson | Republican | Yes |
| Jim Coley | Republican | Yes |
| G.A. Hardaway | Democratic | Yes |
| Rick Staples | Democratic | Yes |
| David Byrd | Republican | Yes |
| Mike Carter | Republican | Yes |
| Craig Fitzhugh | Democratic | Yes |
| Karen Camper | Democratic | Yes |
| Barbara Cooper | Democratic | Yes |
| Michael G. Curcio | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| John Forgety | Republican | Yes |
| John Holsclaw | Republican | Yes |
| Darren Jernigan | Democratic | Yes |
| Raumesh Akbari | Democratic | Yes |
| Pat Marsh | Republican | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Doc Kumar | Republican | Yes |
| Judd Matheny | Republican | Yes |
| Courtney Rogers | Republican | Yes |
| David Alexander | Republican | Yes |
| Barry Doss | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Tim Rudd | Republican | Yes |
| Joe Towns | Democratic | Yes |
| Brenda Gilmore | Democratic | Yes |
| Roger Kane | Republican | Yes |
| Bill Dunn | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| William Lamberth | Republican | Yes |
| John Clemmons | Democratic | Yes |
| John Crawford | Republican | Yes |
| Ron Gant | Republican | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| Glen Casada | Republican | Yes |
| Steve McDaniel | Republican | Yes |
| Rick Tillis | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Harold Love | Democratic | Yes |
| Susan Lynn | Republican | Yes |
| Mark Pody | Republican | Yes |
| Jason Powell | Democratic | Yes |
| Jay Reedy | Republican | Yes |
| Johnny Shaw | Democratic | Yes |
| Gerald McCormick | Republican | Yes |
| Ron Travis | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.