| Vote Totals | ||
|---|---|---|
| Yes | 70 | |
| No | 10 | |
| Not Voting | 4 |
| Name | Party | Vote |
|---|---|---|
| Miller | Yes | |
| Powers | Yes | |
| Sargent | Yes | |
| Sexton C. | Yes | |
| Sexton J. | Yes | |
| Smith | Yes | |
| Turner | Yes | |
| White D. | Yes | |
| White M. | Yes | |
| Williams | Yes | |
| Madam Speaker Harwell | Yes | |
| John Ragan | Republican | Yes |
| Jason Zachary | Republican | Yes |
| Ron Lollar | Republican | Yes |
| Brooks H. | Yes | |
| Brooks K. | Yes | |
| Carr | Yes | |
| Eldridge | Yes | |
| Hill M. | Yes | |
| Hill T. | Yes | |
| Johnson | Yes | |
| Sheila Butt | Republican | Yes |
| Tilman Goins | Republican | Yes |
| Marc Gravitt | Republican | Yes |
| Patsy Hazlewood | Republican | Yes |
| Andy Holt | Republican | Yes |
| Kent Calfee | Republican | Yes |
| Martin Daniel | Republican | Yes |
| Kelly Keisling | Republican | Yes |
| Andrew Farmer | Republican | Yes |
| John Forgety | Republican | Yes |
| Doc Kumar | Republican | Yes |
| David Alexander | Republican | Yes |
| Bill Beck | Democratic | Yes |
| Michael G. Curcio | Republican | Yes |
| Barry Doss | Republican | Yes |
| Gary Hicks | Republican | Yes |
| Pat Marsh | Republican | Yes |
| Courtney Rogers | Republican | Yes |
| James (Micah) Van Huss | Republican | Yes |
| Judd Matheny | Republican | Yes |
| Tim Rudd | Republican | Yes |
| Darren Jernigan | Democratic | Yes |
| Jimmy Matlock | Republican | Yes |
| Debra Moody | Republican | Yes |
| Bill Sanderson | Republican | Yes |
| Paul Sherrell | Republican | Yes |
| Sam Whitson | Republican | Yes |
| G.A. Hardaway | Democratic | Yes |
| Mike Sparks | Republican | Yes |
| Mike Carter | Republican | Yes |
| Jim Coley | Republican | Yes |
| Roger Kane | Republican | Yes |
| David Byrd | Republican | Yes |
| Bill Dunn | Republican | Yes |
| Art Swann | Republican | Yes |
| Glen Casada | Republican | Yes |
| John Crawford | Republican | Yes |
| Curtis Halford | Republican | Yes |
| David Hawk | Republican | Yes |
| Bud Hulsey | Republican | Yes |
| Steve McDaniel | Republican | Yes |
| William Lamberth | Republican | Yes |
| Mary Littleton | Republican | Yes |
| Susan Lynn | Republican | Yes |
| Jay Reedy | Republican | Yes |
| Gerald McCormick | Republican | Yes |
| Mark Pody | Republican | Yes |
| Rick Tillis | Republican | Yes |
| Ron Travis | Republican | Yes |
| Stewart | No | |
| Sherry Jones | Democratic | No |
| Craig Fitzhugh | Democratic | No |
| Raumesh Akbari | Democratic | No |
| Barbara Cooper | Democratic | No |
| Joe Towns | Democratic | No |
| Rick Staples | Democratic | No |
| John Clemmons | Democratic | No |
| Jason Powell | Democratic | No |
| Johnny Shaw | Democratic | No |
| Dwayne Thompson | Democratic | Not Voting |
| Karen Camper | Democratic | Not Voting |
| Brenda Gilmore | Democratic | Not Voting |
| Ron Gant | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.