| Vote Totals | ||
|---|---|---|
| Yes | 89 | |
| No | 0 | |
| Other | 5 |
| Name | Party | Vote |
|---|---|---|
| Hanson | Yes | |
| Hatlestad | Yes | |
| Johnson, C. | Yes | |
| Johnson, D. | Yes | |
| Johnson, M. | Yes | |
| Keiser | Yes | |
| Koppelman, B. | Yes | |
| Nelson, J. | Yes | |
| Nelson, M. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Schneider | Yes | |
| Trottier | Yes | |
| Ron Guggisberg | Democratic | Yes |
| Richard G. Holman | Democratic | Yes |
| Jim Kasper | Republican | Yes |
| Larry Klemin | Republican | Yes |
| Gary Kreidt | Republican | Yes |
| Mike Nathe | Republican | Yes |
| Emily O'Brien | Republican | Yes |
| Shannon Roers Jones | Republican | Yes |
| Karen Rohr | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Cindy Schreiber-Beck | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Vernon Laning | Republican | Yes |
| Alisa Mitskog | Democratic | Yes |
| Gary R. Sukut | Republican | Yes |
| Anderson, B. | Yes | |
| Anderson, D. | Yes | |
| Anderson, P. | Yes | |
| Becker, Rich S. | Yes | |
| Becker, Rick C. | Yes | |
| Speaker Bellew | Yes | |
| Denton Zubke | Republican | Yes |
| Chuck Damschen | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Jeff Magrum | Republican | Yes |
| Craig Headland | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Greg Westlind | Republican | Yes |
| Thomas Beadle | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Daniel Johnston | Republican | Yes |
| Lisa Meier | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Kathy Hogan | Democratic | Yes |
| Michael Howe | Republican | Yes |
| Karen Karls | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Mark S. Owens | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Gretchen Dobervich | Democratic | Yes |
| Keith Kempenich | Republican | Yes |
| Dave Monson | Republican | Yes |
| Gary Paur | Republican | Yes |
| Todd Porter | Republican | Yes |
| Brandy Pyle | Republican | Yes |
| Mark Sanford | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Luke Simons | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Donald Longmuir | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Pat Heinert | Republican | Yes |
| Christopher D. Olson | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Corey Mock | Democratic | Yes |
| Vicky Steiner | Republican | Yes |
| Randy Boehning | Republican | Yes |
| Josh Boschee | Democratic | Yes |
| Andrew Marschall | Republican | Yes |
| Kathy Skroch | Republican | Yes |
| Koppelman, K. | Other | |
| Roscoe Streyle | Republican | Other |
| Scott Louser | Republican | Other |
| Al Carlson | Republican | Other |
| Lois Delmore | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.