Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 23 | 1 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Jason Howell | Republican | Yes |
Julie Adams | Republican | Yes |
Johnnie Turner | Republican | Yes |
Karen Berg | Democratic | Yes |
Alice Forgy Kerr | Republican | Yes |
John Schickel | Republican | Yes |
Robin Webb | Democratic | Yes |
Danny Carroll | Republican | Yes |
Chris McDaniel | Republican | Yes |
Wil Schroder | Republican | Yes |
Steve West | Republican | Yes |
Matt Castlen | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Smith | Yes | |
Whitney Westerfield | Republican | Yes |
Don Douglas | Republican | Yes |
Meredith | Yes | |
Robert Stivers | Republican | Yes |
Phillip Wheeler | Republican | Yes |
David Givens | Republican | Yes |
Robby Mills | Republican | Yes |
Brandon Storm | Republican | Yes |
Mike Wilson | Republican | Yes |
Denise Harper Angel | Democratic | Yes |
Gerald Neal | Democratic | Yes |
Damon Thayer | Republican | Yes |
Max Wise | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Nemes | Yes | |
Thomas | Yes | |
David Yates | Democratic | Yes |
Paul Hornback | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Adrienne Southworth | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.