Vote Totals | ||
---|---|---|
Yes | 63 | |
No | 27 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Nelson, M. | Yes | |
Schneider | Yes | |
Trottier | Yes | |
Ron Guggisberg | Democratic | Yes |
Larry Klemin | Republican | Yes |
Gary Kreidt | Republican | Yes |
Vernon Laning | Republican | Yes |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Karen Rohr | Republican | Yes |
Bernie Satrom | Republican | Yes |
Jim Schmidt | Republican | Yes |
Cindy Schreiber-Beck | Republican | Yes |
Jay Seibel | Republican | Yes |
Denton Zubke | Republican | Yes |
Richard G. Holman | Democratic | Yes |
Gary R. Sukut | Republican | Yes |
Anderson, B. | Yes | |
Anderson, D. | Yes | |
Anderson, P. | Yes | |
Becker, Rich S. | Yes | |
Jake G. Blum | Republican | Yes |
Chuck Damschen | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Jim Grueneich | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Bob Martinson | Republican | Yes |
Todd Porter | Republican | Yes |
Brandy Pyle | Republican | Yes |
Mark Sanford | Republican | Yes |
Jason Dockter | Republican | Yes |
Donald Longmuir | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Robin Weisz | Republican | Yes |
Josh Boschee | Democratic | Yes |
Lois Delmore | Democratic | Yes |
Terry B. Jones | Republican | Yes |
Pat Heinert | Republican | Yes |
Tracy Boe | Democratic | Yes |
Corey Mock | Democratic | Yes |
Kathy Skroch | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Karen Karls | Republican | Yes |
Bill Oliver | Republican | Yes |
Mark S. Owens | Republican | Yes |
Chet Pollert | Republican | Yes |
Thomas Beadle | Republican | Yes |
Jeff Delzer | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Michael Howe | Republican | Yes |
Lisa Meier | Republican | Yes |
Greg Westlind | Republican | Yes |
Glenn Bosch | Republican | Yes |
Becker, Rick C. | No | |
Koppelman, B. | No | |
Ruby, D. | No | |
Ruby, M. | No | |
Speaker Bellew | No | |
Bill Devlin | Republican | No |
Sebastian Ertelt | Republican | No |
Jeff Magrum | Republican | No |
Don Vigesaa | Republican | No |
Mike Lefor | Republican | No |
Scott Louser | Republican | No |
Craig Headland | Republican | No |
Keith Kempenich | Republican | No |
Dave Monson | Republican | No |
Gary Paur | Republican | No |
Randy Schobinger | Republican | No |
Luke Simons | Republican | No |
Al Carlson | Republican | No |
Aaron McWilliams | Republican | No |
Christopher D. Olson | Republican | No |
Tom Kading | Republican | No |
Vicky Steiner | Republican | No |
Dwight Kiefert | Republican | No |
Nathan Toman | Republican | No |
Steve Vetter | Republican | No |
Roger Brabandt | Republican | No |
Daniel Johnston | Republican | No |
Jim Kasper | Republican | Other |
Mike Schatz | Republican | Other |
Andrew Marschall | Republican | Other |
Randy Boehning | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.