| Vote Totals | ||
|---|---|---|
| Yes | 65 | |
| No | 25 | |
| Other | 4 |
| Name | Party | Vote |
|---|---|---|
| Koppelman, B. | Yes | |
| Koppelman, K. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Schneider | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Vernon Laning | Republican | Yes |
| Karen Rohr | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Anderson, D. | Yes | |
| Becker, Rich S. | Yes | |
| Becker, Rick C. | Yes | |
| Johnson, C. | Yes | |
| Johnson, M. | Yes | |
| Keiser | Yes | |
| Jim Kasper | Republican | Yes |
| Larry Klemin | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Jeff Magrum | Republican | Yes |
| Alisa Mitskog | Democratic | Yes |
| Shannon Roers Jones | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Michael Howe | Republican | Yes |
| Daniel Johnston | Republican | Yes |
| Karen Karls | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Lisa Meier | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Dave Monson | Republican | Yes |
| Gary Paur | Republican | Yes |
| Todd Porter | Republican | Yes |
| Mark Sanford | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Scott Louser | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Craig Headland | Republican | Yes |
| Keith Kempenich | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Luke Simons | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Corey Mock | Democratic | Yes |
| Vicky Steiner | Republican | Yes |
| Christopher D. Olson | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Randy Boehning | Republican | Yes |
| Andrew Marschall | Republican | Yes |
| Kathy Skroch | Republican | Yes |
| Anderson, P. | No | |
| Hanson | No | |
| Hatlestad | No | |
| Johnson, D. | No | |
| Nelson, J. | No | |
| Nelson, M. | No | |
| Richard G. Holman | Democratic | No |
| Mike Nathe | Republican | No |
| Emily O'Brien | Republican | No |
| Cindy Schreiber-Beck | Republican | No |
| Denton Zubke | Republican | No |
| Chuck Damschen | Republican | No |
| Gary R. Sukut | Republican | No |
| Gretchen Dobervich | Democratic | No |
| Kathy Hogan | Democratic | No |
| Dwight Kiefert | Republican | No |
| Mark S. Owens | Republican | No |
| Thomas Beadle | Republican | No |
| Greg Westlind | Republican | No |
| Donald Longmuir | Republican | No |
| Brandy Pyle | Republican | No |
| Pat Heinert | Republican | No |
| Josh Boschee | Democratic | No |
| Al Carlson | Republican | No |
| Lois Delmore | Democratic | No |
| Anderson, B. | Other | |
| Ron Guggisberg | Democratic | Other |
| Gary Kreidt | Republican | Other |
| Bill Devlin | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.