Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 0 |
Republican | 25 | 0 | 0 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Paul Hornback | Republican | Yes |
Steve West | Republican | Yes |
Smith | Yes | |
Meredith | Yes | |
Rick Girdler | Republican | Yes |
Mike Wilson | Republican | Yes |
Nemes | Yes | |
Ralph Alvarado | Republican | Yes |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Julie Adams | Republican | Yes |
Jared Carpenter | Republican | Yes |
Danny Carroll | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Adrienne Southworth | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Robert Stivers | Republican | Yes |
David Givens | Republican | Yes |
Max Wise | Republican | Yes |
David Yates | Democratic | Yes |
Jimmy Higdon | Republican | Yes |
Jason Howell | Republican | Yes |
John Schickel | Republican | Yes |
Wil Schroder | Republican | Yes |
Morgan McGarvey | Democratic | Yes |
Robby Mills | Republican | Yes |
Gerald Neal | Democratic | Yes |
Denise Harper Angel | Democratic | Yes |
Damon Thayer | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Johnnie Turner | Republican | Yes |
Robin Webb | Democratic | Yes |
Chris McDaniel | Republican | Yes |
Matt Castlen | Republican | Yes |
Don Douglas | Republican | Yes |
Brandon Storm | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.