| Vote Totals | ||
|---|---|---|
| Yes | 31 | |
| No | 0 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 0 |
| Republican | 23 | 0 | 0 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Rusty Crowe | Republican | Yes |
| Watson | Yes | |
| Mr. Speaker McNally | Yes | |
| Doug Overbey | Republican | Yes |
| Paul Bailey | Republican | Yes |
| Janice Bowling | Republican | Yes |
| Johnson | Yes | |
| Kyle | Yes | |
| Bill Ketron | Republican | Yes |
| Todd Gardenhire | Republican | Yes |
| Dolores R. Gresham | Republican | Yes |
| Thelma Harper | Democratic | Yes |
| Lee Harris | Democratic | Yes |
| Joey Hensley | Republican | Yes |
| Mark Norris | Republican | Yes |
| Ferrell Haile | Republican | Yes |
| Mike Bell | Republican | Yes |
| Brian Kelsey | Republican | Yes |
| Jon Lundberg | Republican | Yes |
| Frank Niceley | Republican | Yes |
| Reginald Tate | Democratic | Yes |
| Ken Yager | Republican | Yes |
| Jeff Yarbro | Democratic | Yes |
| Mae Beavers | Republican | Yes |
| Richard Briggs | Republican | Yes |
| Steve Southerland | Republican | Yes |
| John Stevens | Republican | Yes |
| Kerry Roberts | Republican | Yes |
| Jim Tracy | Republican | Yes |
| Becky Massey | Republican | Yes |
| Steven Dickerson | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.