Vote Totals | ||
---|---|---|
Yes | 61 | |
No | 32 | |
Other | 1 |
Name | Party | Vote |
---|---|---|
Anderson, D. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Ron Guggisberg | Democratic | Yes |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Bernie Satrom | Republican | Yes |
Cindy Schreiber-Beck | Republican | Yes |
Jay Seibel | Republican | Yes |
Jake G. Blum | Republican | Yes |
Sebastian Ertelt | Republican | Yes |
Larry Klemin | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Jim Grueneich | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Dwight Kiefert | Republican | Yes |
Bill Oliver | Republican | Yes |
Mark S. Owens | Republican | Yes |
Thomas Beadle | Republican | Yes |
Glenn Bosch | Republican | Yes |
Roger Brabandt | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Lisa Meier | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Greg Westlind | Republican | Yes |
Craig Headland | Republican | Yes |
Dave Monson | Republican | Yes |
Brandy Pyle | Republican | Yes |
Mark Sanford | Republican | Yes |
Randy Schobinger | Republican | Yes |
Luke Simons | Republican | Yes |
Jason Dockter | Republican | Yes |
Mike Lefor | Republican | Yes |
Scott Louser | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Pat Heinert | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Tracy Boe | Democratic | Yes |
Randy Boehning | Republican | Yes |
Al Carlson | Republican | Yes |
Lois Delmore | Democratic | Yes |
Tom Kading | Republican | Yes |
Andrew Marschall | Republican | Yes |
Aaron McWilliams | Republican | Yes |
Kathy Skroch | Republican | Yes |
Vicky Steiner | Republican | Yes |
Anderson, B. | No | |
Anderson, P. | No | |
Nelson, M. | No | |
Schneider | No | |
Trottier | No | |
Speaker Bellew | No | |
Richard G. Holman | Democratic | No |
Jim Kasper | Republican | No |
Jim Schmidt | Republican | No |
Denton Zubke | Republican | No |
Chuck Damschen | Republican | No |
Bill Devlin | Republican | No |
Gary Kreidt | Republican | No |
Vernon Laning | Republican | No |
Jeff Magrum | Republican | No |
Alisa Mitskog | Democratic | No |
Karen Karls | Republican | No |
Chet Pollert | Republican | No |
Jeff Delzer | Republican | No |
Keith Kempenich | Republican | No |
Gary Paur | Republican | No |
Todd Porter | Republican | No |
Mike Brandenburg | Republican | No |
Donald Longmuir | Republican | No |
Andrew G. Maragos | Republican | No |
Bob Martinson | Republican | No |
Don Vigesaa | Republican | No |
Robin Weisz | Republican | No |
Mike Schatz | Republican | No |
Josh Boschee | Democratic | No |
Terry B. Jones | Republican | No |
Corey Mock | Democratic | No |
Karen Rohr | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.