| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 6 | 0 | 0 |
| Republican | 22 | 7 | 0 |
| Unknown | 3 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| David Givens | Republican | Yes |
| Smith | Yes | |
| Mike Wilson | Republican | Yes |
| Rick Girdler | Republican | Yes |
| Meredith | Yes | |
| Ralph Alvarado | Republican | Yes |
| Karen Berg | Democratic | Yes |
| Thomas | Yes | |
| Tom Buford | Republican | Yes |
| Paul Hornback | Republican | Yes |
| Jared Carpenter | Republican | Yes |
| Danny Carroll | Republican | Yes |
| Julie Adams | Republican | Yes |
| Phillip Wheeler | Republican | Yes |
| Morgan McGarvey | Democratic | Yes |
| Robert Stivers | Republican | Yes |
| Robby Mills | Republican | Yes |
| Damon Thayer | Republican | Yes |
| Denise Harper Angel | Democratic | Yes |
| Gerald Neal | Democratic | Yes |
| Jason Nemes | Republican | Yes |
| Jason Howell | Republican | Yes |
| Dennis Parrett | Democratic | Yes |
| David Yates | Democratic | Yes |
| Johnnie Turner | Republican | Yes |
| C.B. Embry Jr. | Republican | Yes |
| Brandon Storm | Republican | Yes |
| Robin Webb | Republican | Yes |
| Alice Forgy Kerr | Republican | Yes |
| Matt Castlen | Republican | Yes |
| Chris McDaniel | Republican | Yes |
| Steve West | Republican | No |
| Wil Schroder | Republican | No |
| John Schickel | Republican | No |
| Max Wise | Republican | No |
| Adrienne Southworth | Republican | No |
| Whitney Westerfield | Republican | No |
| Jimmy Higdon | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.