| Vote Totals | ||
|---|---|---|
| Yes | 6 | |
| No | 2 | |
| Other | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 1 | 2 | 0 |
| Republican | 5 | 0 | 0 |
| Unknown | 0 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Micheal Bergstrom | Republican | Yes |
| Randy Grellner | Republican | Yes |
| Julie McIntosh | Republican | Yes |
| David Bullard | Republican | Yes |
| Ty Burns | Republican | Yes |
| Ron Stewart | Democratic | Yes |
| Julia Kirt | Democratic | No |
| Mary Boren | Democratic | No |
| AMD SB1006 PCS - ADOPTED (Request No: 1719) | Other |
Data on Open States is updated periodically throughout the day from the official website of the Oklahoma Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.