Vote Totals | ||
---|---|---|
Yes | 11 | |
No | 62 | |
Other | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 52 | 1 |
Independent | 0 | 1 | 0 |
Republican | 3 | 5 | 1 |
Unknown | 2 | 4 | 0 |
Name | Party | Vote |
---|---|---|
Lombardi | Yes | |
Edith Ajello | Democratic | Yes |
Walsh | Yes | |
Raymond Hull | Democratic | Yes |
Marcia R. Ranglin-Vassell | Democratic | Yes |
Jason Knight | Democratic | Yes |
Robert A. Nardolillo | Republican | Yes |
Michael Chippendale | Republican | Yes |
Susan Donovan | Democratic | Yes |
Brian Newberry | Republican | Yes |
Ramon Perez | Democratic | Yes |
Fogarty | No | |
Morgan | No | |
O'Brien | No | |
Dennis M. Canario | Democratic | No |
Doc Corvese | Democratic | No |
Antonio Giarrusso | Republican | No |
Cale P. Keable | Democratic | No |
Michael A. Morin | Democratic | No |
Mr. Speaker | No | |
Carlos E. Tobon | Democratic | No |
Lauren Carson | Democratic | No |
Jay Edwards | Democratic | No |
Brian Kennedy | Democratic | No |
Kenneth J. Mendonca | Republican | No |
Justin Price | Republican | No |
Evan Shanley | Democratic | No |
Joseph Solomon | Democratic | No |
Samuel Azzinaro | Democratic | No |
Julie Casimiro | Democratic | No |
Greg Costantino | Democratic | No |
Helder J. Cunha | Democratic | No |
Arthur Handy | Democratic | No |
Katie Kazarian | Democratic | No |
Robert B. Lancia | Republican | No |
Charlene Lima | Democratic | No |
Joseph McNamara | Democratic | No |
Mary Messier | Democratic | No |
Jared R. Nunes | Democratic | No |
J. Aaron Regunberg | Democratic | No |
Deborah Ruggiero | Democratic | No |
Pat Serpa | Democratic | No |
Scott Slater | Democratic | No |
Teresa Tanzi | Democratic | No |
Grace Diaz | Democratic | No |
James N. McLaughlin | Democratic | No |
Camille Vella-Wilkinson | Democratic | No |
Joy Hearn | Democratic | No |
Jean Philippe Barros | Democratic | No |
Chris Blazejewski | Democratic | No |
Stephen Casey | Democratic | No |
Robert Craven | Democratic | No |
Robert B. Jacquard | Democratic | No |
Raymond H. Johnston Jr. | Democratic | No |
Carol McEntee | Democratic | No |
Jeremiah T. O'Grady | Democratic | No |
Mia Ackerman | Democratic | No |
Deb Fellela | Democratic | No |
Thomas Winfield | Democratic | No |
Joseph S. Almeida | Democratic | No |
Blake A. Filippi | Independent | No |
Kenneth A. Marshall | Democratic | No |
Daniel P. McKiernan | Democratic | No |
Bob Phillips | Democratic | No |
Sherry Roberts | Republican | No |
Joe Shekarchi | Democratic | No |
Stephen R. Ucci | Democratic | No |
Marvin Abney | Democratic | No |
Gregg Amore | Democratic | No |
David Bennett | Democratic | No |
David A. Coughlin, Jr. | Democratic | No |
Shelby Maldonado | Democratic | No |
Alex Marszalkowski | Democratic | No |
Bob Quattrocchi | Republican | Other |
Anastasia Williams | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Rhode Island General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.