| Vote Totals | ||
|---|---|---|
| Yes | 48 | |
| No | 44 | |
| Other | 2 |
| Name | Party | Vote |
|---|---|---|
| Ruby, D. | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Jeff Magrum | Republican | Yes |
| Karen Rohr | Republican | Yes |
| Becker, Rick C. | Yes | |
| Hatlestad | Yes | |
| Koppelman, B. | Yes | |
| Koppelman, K. | Yes | |
| Nelson, M. | Yes | |
| Jim Kasper | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Gary Paur | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Luke Simons | Republican | Yes |
| Brandy Pyle | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Craig Headland | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Scott Louser | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Todd Porter | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Michael Howe | Republican | Yes |
| Daniel Johnston | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Randy Boehning | Republican | Yes |
| Al Carlson | Republican | Yes |
| Andrew Marschall | Republican | Yes |
| Vicky Steiner | Republican | Yes |
| Christopher D. Olson | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Corey Mock | Democratic | Yes |
| Kathy Skroch | Republican | Yes |
| Anderson, B. | No | |
| Anderson, D. | No | |
| Anderson, P. | No | |
| Becker, Rich S. | No | |
| Hanson | No | |
| Johnson, C. | No | |
| Johnson, D. | No | |
| Johnson, M. | No | |
| Keiser | No | |
| Nelson, J. | No | |
| Schneider | No | |
| Schreiber- Beck | No | |
| Ron Guggisberg | Democratic | No |
| Richard G. Holman | Democratic | No |
| Larry Klemin | Republican | No |
| Vernon Laning | Republican | No |
| Mike Nathe | Republican | No |
| Emily O'Brien | Republican | No |
| Jay Seibel | Republican | No |
| Denton Zubke | Republican | No |
| Chuck Damschen | Republican | No |
| Alisa Mitskog | Democratic | No |
| Shannon Roers Jones | Republican | No |
| Gary R. Sukut | Republican | No |
| Keith Kempenich | Republican | No |
| Donald Longmuir | Republican | No |
| Dave Monson | Republican | No |
| Mark Sanford | Republican | No |
| Andrew G. Maragos | Republican | No |
| Bob Martinson | Republican | No |
| Mike Brandenburg | Republican | No |
| Robin Weisz | Republican | No |
| Pat Heinert | Republican | No |
| Thomas Beadle | Republican | No |
| Glenn Bosch | Republican | No |
| Greg Westlind | Republican | No |
| Kathy Hogan | Democratic | No |
| Karen Karls | Republican | No |
| Mark S. Owens | Republican | No |
| Chet Pollert | Republican | No |
| Gretchen Dobervich | Democratic | No |
| Lisa Meier | Republican | No |
| Josh Boschee | Democratic | No |
| Lois Delmore | Democratic | No |
| Ruby, M. | Other | |
| Gary Kreidt | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.