Vote Totals | ||
---|---|---|
Yes | 69 | |
No | 23 | |
Other | 2 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, P. | Yes | |
Becker, Rich S. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Keiser | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Nelson, M. | Yes | |
Schneider | Yes | |
Trottier | Yes | |
Jim Grueneich | Republican | Yes |
Ron Guggisberg | Democratic | Yes |
Craig Headland | Republican | Yes |
Pat Heinert | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Richard G. Holman | Democratic | Yes |
Michael Howe | Republican | Yes |
Terry B. Jones | Republican | Yes |
Karen Karls | Republican | Yes |
Jim Kasper | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Larry Klemin | Republican | Yes |
Dave Monson | Republican | Yes |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Mark S. Owens | Republican | Yes |
Gary Paur | Republican | Yes |
Chet Pollert | Republican | Yes |
Brandy Pyle | Republican | Yes |
Shannon Roers Jones | Republican | Yes |
Karen Rohr | Republican | Yes |
Mark Sanford | Republican | Yes |
Bernie Satrom | Republican | Yes |
Jim Schmidt | Republican | Yes |
Randy Schobinger | Republican | Yes |
Cindy Schreiber-Beck | Republican | Yes |
Jay Seibel | Republican | Yes |
Robin Weisz | Republican | Yes |
Thomas Beadle | Republican | Yes |
Jake G. Blum | Republican | Yes |
Tracy Boe | Democratic | Yes |
Randy Boehning | Republican | Yes |
Glenn Bosch | Republican | Yes |
Josh Boschee | Democratic | Yes |
Mike Brandenburg | Republican | Yes |
Al Carlson | Republican | Yes |
Chuck Damschen | Republican | Yes |
Lois Delmore | Democratic | Yes |
Bill Devlin | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Jason Dockter | Republican | Yes |
Tom Kading | Republican | Yes |
Gary Kreidt | Republican | Yes |
Vernon Laning | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Jeff Magrum | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Bob Martinson | Republican | Yes |
Lisa Meier | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Corey Mock | Democratic | Yes |
Gary R. Sukut | Republican | Yes |
Don Vigesaa | Republican | Yes |
Greg Westlind | Republican | Yes |
Anderson, D. | No | |
Becker, Rick C. | No | |
Johnson, M. | No | |
Koppelman, B. | No | |
Ruby, D. | No | |
Ruby, M. | No | |
Speaker Bellew | No | |
Daniel Johnston | Republican | No |
Bill Oliver | Republican | No |
Christopher D. Olson | Republican | No |
Todd Porter | Republican | No |
Mike Schatz | Republican | No |
Luke Simons | Republican | No |
Kathy Skroch | Republican | No |
Vicky Steiner | Republican | No |
Nathan Toman | Republican | No |
Steve Vetter | Republican | No |
Roger Brabandt | Republican | No |
Jeff Delzer | Republican | No |
Sebastian Ertelt | Republican | No |
Andrew Marschall | Republican | No |
Aaron McWilliams | Republican | No |
Denton Zubke | Republican | No |
Roscoe Streyle | Republican | Other |
Scott Louser | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.