| Vote Totals | ||
|---|---|---|
| Yes | 12 | |
| No | 17 | |
| Not Voting | 3 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 2 | 0 |
| Republican | 9 | 13 | 3 |
| Unknown | 3 | 2 | 0 |
| Name | Party | Vote |
|---|---|---|
| Johnson | Yes | |
| Doug Overbey | Republican | Yes |
| Watson | Yes | |
| Mr. Speaker McNally | Yes | |
| Mike Bell | Republican | Yes |
| Ferrell Haile | Republican | Yes |
| Mark Norris | Republican | Yes |
| Todd Gardenhire | Republican | Yes |
| Mark Green | Republican | Yes |
| Kerry Roberts | Republican | Yes |
| John Stevens | Republican | Yes |
| Jim Tracy | Republican | Yes |
| Paul Bailey | Republican | No |
| Janice Bowling | Republican | No |
| Harris | No | |
| Bill Ketron | Republican | No |
| Kyle | No | |
| Jon Lundberg | Republican | No |
| Frank Niceley | Republican | No |
| Rusty Crowe | Republican | No |
| Dolores R. Gresham | Republican | No |
| Thelma Harper | Democratic | No |
| Joey Hensley | Republican | No |
| Jeff Yarbro | Democratic | No |
| Richard Briggs | Republican | No |
| Steven Dickerson | Republican | No |
| Ed Jackson | Republican | No |
| Becky Massey | Republican | No |
| Steve Southerland | Republican | No |
| Brian Kelsey | Republican | Not Voting |
| Ken Yager | Republican | Not Voting |
| Mae Beavers | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.