Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 5 | 0 |
Republican | 21 | 3 | 0 |
Unknown | 3 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Smith | Yes | |
Steve West | Republican | Yes |
Meredith | Yes | |
Mike Wilson | Republican | Yes |
Nemes | Yes | |
Rick Girdler | Republican | Yes |
David Givens | Republican | Yes |
Julie Adams | Republican | Yes |
Jared Carpenter | Republican | Yes |
Danny Carroll | Republican | Yes |
Adrienne Southworth | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
Damon Thayer | Republican | Yes |
John Schickel | Republican | Yes |
Robby Mills | Republican | Yes |
Dennis Parrett | Democratic | Yes |
Jimmy Higdon | Republican | Yes |
Robin Webb | Democratic | Yes |
Chris McDaniel | Republican | Yes |
Matt Castlen | Republican | Yes |
Don Douglas | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Brandon Storm | Republican | Yes |
Karen Berg | Democratic | No |
Thomas | No | |
David Yates | Democratic | No |
Gerald Neal | Democratic | No |
Denise Harper Angel | Democratic | No |
Morgan McGarvey | Democratic | No |
Wil Schroder | Republican | No |
Jason Howell | Republican | No |
Alice Forgy Kerr | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.