Vote Totals | ||
---|---|---|
Yes | 91 | |
No | 2 | |
Other | 1 |
Name | Party | Vote |
---|---|---|
Anderson, B. | Yes | |
Anderson, D. | Yes | |
Anderson, P. | Yes | |
Becker, Rich S. | Yes | |
Becker, Rick C. | Yes | |
Hanson | Yes | |
Hatlestad | Yes | |
Johnson, C. | Yes | |
Johnson, D. | Yes | |
Johnson, M. | Yes | |
Keiser | Yes | |
Koppelman, B. | Yes | |
Koppelman, K. | Yes | |
Nelson, J. | Yes | |
Jake G. Blum | Republican | Yes |
Ron Guggisberg | Democratic | Yes |
Richard G. Holman | Democratic | Yes |
Jim Kasper | Republican | Yes |
Larry Klemin | Republican | Yes |
Mike Nathe | Republican | Yes |
Nelson, M. | Yes | |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Schneider | Yes | |
Trottier | Yes | |
Speaker Bellew | Yes | |
Emily O'Brien | Republican | Yes |
Bernie Satrom | Republican | Yes |
Jim Schmidt | Republican | Yes |
Cindy Schreiber-Beck | Republican | Yes |
Jay Seibel | Republican | Yes |
Denton Zubke | Republican | Yes |
Chuck Damschen | Republican | Yes |
Bill Devlin | Republican | Yes |
Sebastian Ertelt | Republican | Yes |
Gary Kreidt | Republican | Yes |
Vernon Laning | Republican | Yes |
Jeff Magrum | Republican | Yes |
Alisa Mitskog | Democratic | Yes |
Shannon Roers Jones | Republican | Yes |
Gary R. Sukut | Republican | Yes |
Jim Grueneich | Republican | Yes |
Kathy Hogan | Democratic | Yes |
Karen Karls | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Bill Oliver | Republican | Yes |
Mark S. Owens | Republican | Yes |
Chet Pollert | Republican | Yes |
Thomas Beadle | Republican | Yes |
Glenn Bosch | Republican | Yes |
Roger Brabandt | Republican | Yes |
Gretchen Dobervich | Democratic | Yes |
Michael Howe | Republican | Yes |
Daniel Johnston | Republican | Yes |
Lisa Meier | Republican | Yes |
Nathan Toman | Republican | Yes |
Steve Vetter | Republican | Yes |
Greg Westlind | Republican | Yes |
Craig Headland | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dave Monson | Republican | Yes |
Gary Paur | Republican | Yes |
Todd Porter | Republican | Yes |
Mark Sanford | Republican | Yes |
Randy Schobinger | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Jason Dockter | Republican | Yes |
Mike Lefor | Republican | Yes |
Donald Longmuir | Republican | Yes |
Scott Louser | Republican | Yes |
Andrew G. Maragos | Republican | Yes |
Bob Martinson | Republican | Yes |
Brandy Pyle | Republican | Yes |
Luke Simons | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Pat Heinert | Republican | Yes |
Christopher D. Olson | Republican | Yes |
Mike Schatz | Republican | Yes |
Randy Boehning | Republican | Yes |
Josh Boschee | Democratic | Yes |
Al Carlson | Republican | Yes |
Lois Delmore | Democratic | Yes |
Terry B. Jones | Republican | Yes |
Tom Kading | Republican | Yes |
Andrew Marschall | Republican | Yes |
Aaron McWilliams | Republican | Yes |
Corey Mock | Democratic | Yes |
Kathy Skroch | Republican | Yes |
Vicky Steiner | Republican | Yes |
Jeff Delzer | Republican | No |
Tracy Boe | Democratic | No |
Karen Rohr | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.