| Vote Totals | ||
|---|---|---|
| Yes | 33 | |
| No | 0 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 0 |
| Republican | 25 | 0 | 0 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Richard Briggs | Republican | Yes |
| Janice Bowling | Republican | Yes |
| Johnson | Yes | |
| Kyle | Yes | |
| Watson | Yes | |
| Mr. Speaker McNally | Yes | |
| Paul Bailey | Republican | Yes |
| Bill Ketron | Republican | Yes |
| Rusty Crowe | Republican | Yes |
| Todd Gardenhire | Republican | Yes |
| Mark Green | Republican | Yes |
| Dolores R. Gresham | Republican | Yes |
| Thelma Harper | Democratic | Yes |
| Lee Harris | Democratic | Yes |
| Joey Hensley | Republican | Yes |
| Ken Yager | Republican | Yes |
| Jeff Yarbro | Democratic | Yes |
| Ed Jackson | Republican | Yes |
| Becky Massey | Republican | Yes |
| Mark Pody | Republican | Yes |
| Shane Reeves | Republican | Yes |
| Kerry Roberts | Republican | Yes |
| Steve Southerland | Republican | Yes |
| John Stevens | Republican | Yes |
| Steven Dickerson | Republican | Yes |
| Ferrell Haile | Republican | Yes |
| Brian Kelsey | Republican | Yes |
| Jon Lundberg | Republican | Yes |
| Mike Bell | Republican | Yes |
| Frank Niceley | Republican | Yes |
| Mark Norris | Republican | Yes |
| Art Swann | Republican | Yes |
| Reginald Tate | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.