| Vote Totals | ||
|---|---|---|
| Yes | 81 | |
| No | 8 | |
| Other | 5 |
| Name | Party | Vote |
|---|---|---|
| Nelson, J. | Yes | |
| Nelson, M. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Schneider | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Jeff Magrum | Republican | Yes |
| Mike Nathe | Republican | Yes |
| Emily O'Brien | Republican | Yes |
| Karen Rohr | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Cindy Schreiber-Beck | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Denton Zubke | Republican | Yes |
| Alisa Mitskog | Democratic | Yes |
| Shannon Roers Jones | Republican | Yes |
| Anderson, B. | Yes | |
| Anderson, D. | Yes | |
| Anderson, P. | Yes | |
| Becker, Rich S. | Yes | |
| Hanson | Yes | |
| Hatlestad | Yes | |
| Johnson, C. | Yes | |
| Johnson, D. | Yes | |
| Johnson, M. | Yes | |
| Keiser | Yes | |
| Jake G. Blum | Republican | Yes |
| Ron Guggisberg | Democratic | Yes |
| Richard G. Holman | Democratic | Yes |
| Larry Klemin | Republican | Yes |
| Gary Kreidt | Republican | Yes |
| Chuck Damschen | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Gary R. Sukut | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Kathy Hogan | Democratic | Yes |
| Michael Howe | Republican | Yes |
| Karen Karls | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Thomas Beadle | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Gretchen Dobervich | Democratic | Yes |
| Lisa Meier | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Mark S. Owens | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Donald Longmuir | Republican | Yes |
| Scott Louser | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Dave Monson | Republican | Yes |
| Gary Paur | Republican | Yes |
| Todd Porter | Republican | Yes |
| Mark Sanford | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Craig Headland | Republican | Yes |
| Keith Kempenich | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Brandy Pyle | Republican | Yes |
| Pat Heinert | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Josh Boschee | Democratic | Yes |
| Al Carlson | Republican | Yes |
| Lois Delmore | Democratic | Yes |
| Aaron McWilliams | Republican | Yes |
| Corey Mock | Democratic | Yes |
| Vicky Steiner | Republican | Yes |
| Becker, Rick C. | No | |
| Koppelman, B. | No | |
| Koppelman, K. | No | |
| Vernon Laning | Republican | No |
| Daniel Johnston | Republican | No |
| Luke Simons | Republican | No |
| Kathy Skroch | Republican | No |
| Christopher D. Olson | Republican | No |
| Jim Kasper | Republican | Other |
| Greg Westlind | Republican | Other |
| Andrew Marschall | Republican | Other |
| Randy Boehning | Republican | Other |
| Mike Schatz | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.