| Vote Totals | ||
|---|---|---|
| Yes | 88 | |
| No | 0 | |
| Other | 6 |
| Name | Party | Vote |
|---|---|---|
| Christopher D. Olson | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Anderson, B. | Yes | |
| Anderson, D. | Yes | |
| Anderson, P. | Yes | |
| Becker, Rich S. | Yes | |
| Becker, Rick C. | Yes | |
| Hanson | Yes | |
| Hatlestad | Yes | |
| Johnson, C. | Yes | |
| Johnson, D. | Yes | |
| Johnson, M. | Yes | |
| Keiser | Yes | |
| Koppelman, B. | Yes | |
| Koppelman, K. | Yes | |
| Nelson, J. | Yes | |
| Nelson, M. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Schneider | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Jim Kasper | Republican | Yes |
| Larry Klemin | Republican | Yes |
| Gary Kreidt | Republican | Yes |
| Mike Nathe | Republican | Yes |
| Emily O'Brien | Republican | Yes |
| Shannon Roers Jones | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Cindy Schreiber-Beck | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Denton Zubke | Republican | Yes |
| Chuck Damschen | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Ron Guggisberg | Democratic | Yes |
| Richard G. Holman | Democratic | Yes |
| Vernon Laning | Republican | Yes |
| Jeff Magrum | Republican | Yes |
| Alisa Mitskog | Democratic | Yes |
| Gary R. Sukut | Republican | Yes |
| Greg Westlind | Republican | Yes |
| Karen Karls | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Mark S. Owens | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Thomas Beadle | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Gretchen Dobervich | Democratic | Yes |
| Jim Grueneich | Republican | Yes |
| Michael Howe | Republican | Yes |
| Lisa Meier | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Randy Boehning | Republican | Yes |
| Josh Boschee | Democratic | Yes |
| Lois Delmore | Democratic | Yes |
| Pat Heinert | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Andrew Marschall | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Kathy Skroch | Republican | Yes |
| Vicky Steiner | Republican | Yes |
| Al Carlson | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Keith Kempenich | Republican | Yes |
| Dave Monson | Republican | Yes |
| Gary Paur | Republican | Yes |
| Todd Porter | Republican | Yes |
| Brandy Pyle | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Luke Simons | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Craig Headland | Republican | Yes |
| Donald Longmuir | Republican | Yes |
| Scott Louser | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Karen Rohr | Republican | Other |
| Kathy Hogan | Democratic | Other |
| Daniel Johnston | Republican | Other |
| Tom Kading | Republican | Other |
| Corey Mock | Democratic | Other |
| Mark Sanford | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.