Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 1 | 0 |
Republican | 26 | 0 | 1 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ralph Alvarado | Republican | Yes |
Thomas | Yes | |
Karen Berg | Democratic | Yes |
Steve West | Republican | Yes |
Smith | Yes | |
Meredith | Yes | |
Mike Wilson | Republican | Yes |
Rick Girdler | Republican | Yes |
Nemes | Yes | |
Julie Adams | Republican | Yes |
Jared Carpenter | Republican | Yes |
Paul Hornback | Republican | Yes |
Danny Carroll | Republican | Yes |
Whitney Westerfield | Republican | Yes |
Adrienne Southworth | Republican | Yes |
Phillip Wheeler | Republican | Yes |
Robert Stivers | Republican | Yes |
Max Wise | Republican | Yes |
David Givens | Republican | Yes |
David Yates | Democratic | Yes |
Denise Harper Angel | Democratic | Yes |
Dennis Parrett | Democratic | Yes |
John Schickel | Republican | Yes |
Jason Howell | Republican | Yes |
Wil Schroder | Republican | Yes |
Robby Mills | Republican | Yes |
Gerald Neal | Democratic | Yes |
Damon Thayer | Republican | Yes |
Jimmy Higdon | Republican | Yes |
Johnnie Turner | Republican | Yes |
Robin Webb | Democratic | Yes |
Matt Castlen | Republican | Yes |
Chris McDaniel | Republican | Yes |
Don Douglas | Republican | Yes |
C.B. Embry Jr. | Republican | Yes |
Brandon Storm | Republican | Yes |
Morgan McGarvey | Democratic | No |
Alice Forgy Kerr | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.