| Vote Totals | ||
|---|---|---|
| Yes | 29 | |
| No | 0 | |
| Not Voting | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 2 | 0 | 0 |
| Republican | 23 | 0 | 0 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Rusty Crowe | Republican | Yes |
| Johnson | Yes | |
| Kyle | Yes | |
| Watson | Yes | |
| Mr. Speaker McNally | Yes | |
| Bill Ketron | Republican | Yes |
| Paul Bailey | Republican | Yes |
| Todd Gardenhire | Republican | Yes |
| Mark Green | Republican | Yes |
| Dolores R. Gresham | Republican | Yes |
| Thelma Harper | Democratic | Yes |
| Joey Hensley | Republican | Yes |
| Ken Yager | Republican | Yes |
| Jeff Yarbro | Democratic | Yes |
| Steven Dickerson | Republican | Yes |
| Mike Bell | Republican | Yes |
| Ferrell Haile | Republican | Yes |
| Jon Lundberg | Republican | Yes |
| Frank Niceley | Republican | Yes |
| Art Swann | Republican | Yes |
| Brian Kelsey | Republican | Yes |
| Mark Norris | Republican | Yes |
| Richard Briggs | Republican | Yes |
| Ed Jackson | Republican | Yes |
| Becky Massey | Republican | Yes |
| Mark Pody | Republican | Yes |
| Shane Reeves | Republican | Yes |
| Steve Southerland | Republican | Yes |
| Kerry Roberts | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Tennessee General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.