| Vote Totals | ||
|---|---|---|
| Yes | 77 | |
| No | 12 | |
| Other | 5 |
| Name | Party | Vote |
|---|---|---|
| Nelson, M. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Mike Nathe | Republican | Yes |
| Emily O'Brien | Republican | Yes |
| Karen Rohr | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Cindy Schreiber-Beck | Republican | Yes |
| Denton Zubke | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Vernon Laning | Republican | Yes |
| Jeff Magrum | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Anderson, B. | Yes | |
| Becker, Rich S. | Yes | |
| Becker, Rick C. | Yes | |
| Hatlestad | Yes | |
| Johnson, C. | Yes | |
| Johnson, D. | Yes | |
| Koppelman, B. | Yes | |
| Koppelman, K. | Yes | |
| Jim Kasper | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Chuck Damschen | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Larry Klemin | Republican | Yes |
| Shannon Roers Jones | Republican | Yes |
| Gary R. Sukut | Republican | Yes |
| Scott Louser | Republican | Yes |
| Gary Paur | Republican | Yes |
| Mark Sanford | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Craig Headland | Republican | Yes |
| Keith Kempenich | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Donald Longmuir | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Todd Porter | Republican | Yes |
| Luke Simons | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Christopher D. Olson | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Randy Boehning | Republican | Yes |
| Al Carlson | Republican | Yes |
| Andrew Marschall | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Kathy Skroch | Republican | Yes |
| Vicky Steiner | Republican | Yes |
| Pat Heinert | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Corey Mock | Democratic | Yes |
| Bill Oliver | Republican | Yes |
| Mark S. Owens | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Nathan Toman | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Kathy Hogan | Democratic | Yes |
| Michael Howe | Republican | Yes |
| Daniel Johnston | Republican | Yes |
| Karen Karls | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Thomas Beadle | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Lisa Meier | Republican | Yes |
| Greg Westlind | Republican | Yes |
| Anderson, P. | No | |
| Hanson | No | |
| Johnson, M. | No | |
| Keiser | No | |
| Schneider | No | |
| Ron Guggisberg | Democratic | No |
| Richard G. Holman | Democratic | No |
| Alisa Mitskog | Democratic | No |
| Tracy Boe | Democratic | No |
| Josh Boschee | Democratic | No |
| Lois Delmore | Democratic | No |
| Gretchen Dobervich | Democratic | No |
| Anderson, D. | Other | |
| Nelson, J. | Other | |
| Gary Kreidt | Republican | Other |
| Dave Monson | Republican | Other |
| Brandy Pyle | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.