Vote Totals | ||
---|---|---|
Yes | 41 | |
No | 50 | |
Other | 3 |
Name | Party | Vote |
---|---|---|
Becker, Rick C. | Yes | |
Johnson, D. | Yes | |
Ruby, D. | Yes | |
Ruby, M. | Yes | |
Speaker Bellew | Yes | |
Jim Kasper | Republican | Yes |
Vernon Laning | Republican | Yes |
Mike Nathe | Republican | Yes |
Emily O'Brien | Republican | Yes |
Karen Rohr | Republican | Yes |
Jim Schmidt | Republican | Yes |
Jay Seibel | Republican | Yes |
Denton Zubke | Republican | Yes |
Jake G. Blum | Republican | Yes |
Chuck Damschen | Republican | Yes |
Bill Devlin | Republican | Yes |
Jeff Magrum | Republican | Yes |
Karen Karls | Republican | Yes |
Dwight Kiefert | Republican | Yes |
Chet Pollert | Republican | Yes |
Glenn Bosch | Republican | Yes |
Roger Brabandt | Republican | Yes |
Jeff Delzer | Republican | Yes |
Daniel Johnston | Republican | Yes |
Nathan Toman | Republican | Yes |
Craig Headland | Republican | Yes |
Keith Kempenich | Republican | Yes |
Dave Monson | Republican | Yes |
Todd Porter | Republican | Yes |
Randy Schobinger | Republican | Yes |
Luke Simons | Republican | Yes |
Roscoe Streyle | Republican | Yes |
Mike Brandenburg | Republican | Yes |
Jason Dockter | Republican | Yes |
Donald Longmuir | Republican | Yes |
Don Vigesaa | Republican | Yes |
Robin Weisz | Republican | Yes |
Mike Schatz | Republican | Yes |
Randy Boehning | Republican | Yes |
Al Carlson | Republican | Yes |
Tom Kading | Republican | Yes |
Anderson, B. | No | |
Anderson, D. | No | |
Anderson, P. | No | |
Becker, Rich S. | No | |
Hanson | No | |
Hatlestad | No | |
Johnson, C. | No | |
Johnson, M. | No | |
Keiser | No | |
Koppelman, B. | No | |
Koppelman, K. | No | |
Nelson, J. | No | |
Nelson, M. | No | |
Schneider | No | |
Ron Guggisberg | Democratic | No |
Larry Klemin | Republican | No |
Shannon Roers Jones | Republican | No |
Bernie Satrom | Republican | No |
Cindy Schreiber-Beck | Republican | No |
Gary R. Sukut | Republican | No |
Sebastian Ertelt | Republican | No |
Richard G. Holman | Democratic | No |
Alisa Mitskog | Democratic | No |
Jim Grueneich | Republican | No |
Kathy Hogan | Democratic | No |
Bill Oliver | Republican | No |
Mark S. Owens | Republican | No |
Steve Vetter | Republican | No |
Greg Westlind | Republican | No |
Thomas Beadle | Republican | No |
Gretchen Dobervich | Democratic | No |
Michael Howe | Republican | No |
Lisa Meier | Republican | No |
Gary Paur | Republican | No |
Mark Sanford | Republican | No |
Mike Lefor | Republican | No |
Scott Louser | Republican | No |
Andrew G. Maragos | Republican | No |
Bob Martinson | Republican | No |
Pat Heinert | Republican | No |
Christopher D. Olson | Republican | No |
Kathy Skroch | Republican | No |
Vicky Steiner | Republican | No |
Tracy Boe | Democratic | No |
Josh Boschee | Democratic | No |
Lois Delmore | Democratic | No |
Terry B. Jones | Republican | No |
Andrew Marschall | Republican | No |
Aaron McWilliams | Republican | No |
Corey Mock | Democratic | No |
Trottier | Other | |
Gary Kreidt | Republican | Other |
Brandy Pyle | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.