| Vote Totals | ||
|---|---|---|
| Yes | 92 | |
| No | 1 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| Nelson, J. | Yes | |
| Nelson, M. | Yes | |
| Ruby, D. | Yes | |
| Ruby, M. | Yes | |
| Trottier | Yes | |
| Speaker Bellew | Yes | |
| Jeff Magrum | Republican | Yes |
| Mike Nathe | Republican | Yes |
| Emily O'Brien | Republican | Yes |
| Bernie Satrom | Republican | Yes |
| Jim Schmidt | Republican | Yes |
| Cindy Schreiber-Beck | Republican | Yes |
| Jay Seibel | Republican | Yes |
| Denton Zubke | Republican | Yes |
| Chuck Damschen | Republican | Yes |
| Sebastian Ertelt | Republican | Yes |
| Anderson, B. | Yes | |
| Anderson, D. | Yes | |
| Anderson, P. | Yes | |
| Becker, Rich S. | Yes | |
| Becker, Rick C. | Yes | |
| Hanson | Yes | |
| Hatlestad | Yes | |
| Johnson, C. | Yes | |
| Johnson, D. | Yes | |
| Johnson, M. | Yes | |
| Keiser | Yes | |
| Koppelman, B. | Yes | |
| Koppelman, K. | Yes | |
| Ron Guggisberg | Democratic | Yes |
| Richard G. Holman | Democratic | Yes |
| Jim Kasper | Republican | Yes |
| Larry Klemin | Republican | Yes |
| Gary Kreidt | Republican | Yes |
| Vernon Laning | Republican | Yes |
| Jake G. Blum | Republican | Yes |
| Bill Devlin | Republican | Yes |
| Alisa Mitskog | Democratic | Yes |
| Shannon Roers Jones | Republican | Yes |
| Gary R. Sukut | Republican | Yes |
| Scott Louser | Republican | Yes |
| Andrew G. Maragos | Republican | Yes |
| Bob Martinson | Republican | Yes |
| Dave Monson | Republican | Yes |
| Mark Sanford | Republican | Yes |
| Randy Schobinger | Republican | Yes |
| Mike Brandenburg | Republican | Yes |
| Jason Dockter | Republican | Yes |
| Donald Longmuir | Republican | Yes |
| Todd Porter | Republican | Yes |
| Roscoe Streyle | Republican | Yes |
| Don Vigesaa | Republican | Yes |
| Robin Weisz | Republican | Yes |
| Craig Headland | Republican | Yes |
| Jim Grueneich | Republican | Yes |
| Kathy Hogan | Democratic | Yes |
| Michael Howe | Republican | Yes |
| Daniel Johnston | Republican | Yes |
| Karen Karls | Republican | Yes |
| Keith Kempenich | Republican | Yes |
| Dwight Kiefert | Republican | Yes |
| Thomas Beadle | Republican | Yes |
| Jeff Delzer | Republican | Yes |
| Chet Pollert | Republican | Yes |
| Steve Vetter | Republican | Yes |
| Greg Westlind | Republican | Yes |
| Lisa Meier | Republican | Yes |
| Bill Oliver | Republican | Yes |
| Mark S. Owens | Republican | Yes |
| Glenn Bosch | Republican | Yes |
| Roger Brabandt | Republican | Yes |
| Gretchen Dobervich | Democratic | Yes |
| Nathan Toman | Republican | Yes |
| Mike Lefor | Republican | Yes |
| Gary Paur | Republican | Yes |
| Brandy Pyle | Republican | Yes |
| Luke Simons | Republican | Yes |
| Andrew Marschall | Republican | Yes |
| Pat Heinert | Republican | Yes |
| Terry B. Jones | Republican | Yes |
| Tom Kading | Republican | Yes |
| Randy Boehning | Republican | Yes |
| Josh Boschee | Democratic | Yes |
| Al Carlson | Republican | Yes |
| Vicky Steiner | Republican | Yes |
| Aaron McWilliams | Republican | Yes |
| Christopher D. Olson | Republican | Yes |
| Mike Schatz | Republican | Yes |
| Tracy Boe | Democratic | Yes |
| Lois Delmore | Democratic | Yes |
| Corey Mock | Democratic | Yes |
| Kathy Skroch | Republican | Yes |
| Schneider | No | |
| Karen Rohr | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Dakota Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.