Claire Wilson
- Democratic
- Senator
- District 30
By resolution, returned to Senate Rules Committee for third reading.
Rules Committee relieved of further consideration. Placed on second reading.
Referred to Rules 2 Review.
Executive action taken in the House Committee on Appropriations at 1:30 PM.
Minority; do not pass.
APP - Majority; do pass with amendment(s) but without amendment(s) by Early Learning & Human Services.
Public hearing in the House Committee on Appropriations at 9:00 AM.
Referred to Appropriations.
ELHS - Majority; do pass with amendment(s).
Minority; without recommendation.
Executive action taken in the House Committee on Early Learning & Human Services at 1:30 PM.
Public hearing in the House Committee on Early Learning & Human Services at 1:30 PM.
First reading, referred to Early Learning & Human Services.
Floor amendment(s) adopted.
2nd substitute bill substituted (WM 25).
Rules suspended. Placed on Third Reading.
Third reading, passed; yeas, 26; nays, 23; absent, 0; excused, 0.
Placed on second reading by Rules Committee.
Passed to Rules Committee for second reading.
Minority; do not pass.
WM - Majority; 2nd substitute bill be substituted, do pass.
Executive action taken in the Senate Committee on Ways & Means at 1:30 PM.
Minority; without recommendation.
Public hearing in the Senate Committee on Ways & Means at 1:30 PM.
Referred to Ways & Means.
Executive action taken in the Senate Committee on Human Services at 1:30 PM.
Minority; do not pass.
And refer to Ways & Means.
HS - Majority; 1st substitute bill be substituted, do pass.
Executive session scheduled, but no action was taken in the Senate Committee on Human Services at 8:00 AM.
Public hearing in the Senate Committee on Human Services at 1:30 PM.
First reading, referred to Human Services.
| Bill Text Versions | Format |
|---|---|
| Substitute Bill | PDF HTML |
| Engrossed Second Substitute Bill | PDF HTML |
| Second Substitute Bill | PDF HTML |
| Bill | PDF HTML |
| Document | Format |
|---|---|
| Report for Engrossed Second Substitute | HTML HTML HTML |
| Amendment WATE WICM 777 | HTML |
| Amendment WATE WICM 771 | HTML |
| Amendment WATE WICM 765 | HTML |
| Amendment WATE WICM 757 | HTML |
| Amendment WALJ WICM 776 | HTML |
| Amendment WALJ WICM 768 | HTML |
| Amendment WALJ WICM 764 | HTML |
| Amendment WALJ WICM 758 | HTML |
| Amendment WALJ WICM 751 | HTML |
| Amendment PENN WICM 782 | HTML |
| Amendment PENN WICM 769 | HTML |
| Amendment PENN WICM 755 | HTML |
| Amendment PENN WICM 752 | HTML |
| Amendment MARS WICM 794 | HTML |
| Amendment MARS WICM 767 | HTML |
| Amendment MARS WICM 759 | HTML |
| Amendment MARS WICM 750 | HTML |
| Amendment MARS WICM 749 | HTML |
| Amendment MARS WICM 741 | HTML |
| Amendment GRIF WICM 791 | HTML |
| Amendment GRIF WICM 788 | HTML |
| Amendment GRIF WICM 787 | HTML |
| Amendment GRIF WICM 785 | HTML |
| Amendment GRIF WICM 780 | HTML |
| Amendment GRIF WICM 756 | HTML |
| Amendment GRIF WICM 754 | HTML |
| Amendment GRIF WICM 746 | HTML |
| Amendment GOOD WICM 793 | HTML |
| Amendment ELHS H2015.1 | HTML |
| Amendment COUT WICM 789 | HTML |
| Amendment COUT WICM 772 | HTML |
| Amendment COUT WICM 763 | HTML |
| Amendment COUT WICM 762 | HTML |
| Amendment COUT WICM 753 | HTML |
| Amendment COUT WICM 742 | HTML |
| Amendment BURN WICM 786 | HTML |
| Amendment BURN WICM 783 | HTML |
| Amendment BURN WICM 775 | HTML |
| Amendment BURN WICM 770 | HTML |
| Amendment BURN WICM 760 | HTML |
| Amendment BURN WICM 748 | HTML |
| Amendment BURN WICM 743 | HTML |
| Amendment BERG WICM 800 | HTML |
| Amendment APP H2190.1 | HTML |
| Amendment ABEL WICM 779 | HTML |
| Amendment ABEL WICM 774 | HTML |
| Amendment ABEL WICM 747 | HTML |
| Amendment ABEL WICM 744 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.