Joe Fitzgibbon
- Democratic
- Representative
- District 34
Effective date 7/27/2025*.
Chapter 420, 2025 Laws.
Governor signed.
Delivered to Governor.
Third reading, passed; yeas, 26; nays, 22; absent, 0; excused, 0.
President signed.
Speaker signed.
Rules suspended. Placed on Third Reading.
WM - Majority; do pass.
Placed on second reading by Rules Committee.
Passed to Rules Committee for second reading.
Minority; do not pass.
Executive action taken in the Senate Committee on Ways & Means at 1:30 PM.
Public hearing in the Senate Committee on Ways & Means at 1:30 PM.
Rules suspended. Placed on Third Reading.
First reading, referred to Ways & Means.
Third reading, passed; yeas, 50; nays, 48; absent, 0; excused, 0.
Floor amendment(s) adopted.
Amendment ruled beyond the scope and object of the bill.
Held on calendar.
1st substitute bill substituted (FIN 25).
FIN - Majority; 1st substitute bill be substituted, do pass.
Placed on second reading.
Minority; do not pass.
Executive action taken in the House Committee on Finance at 9:00 AM.
Public hearing in the House Committee on Finance at 8:00 AM.
First reading, referred to Finance.
| Bill Text Versions | Format |
|---|---|
| Engrossed Substitute Bill | PDF HTML |
| Substitute Bill | PDF HTML |
| Bill | PDF HTML |
| Substitute Passed Legislature | PDF HTML |
| Document | Format |
|---|---|
| Report for Engrossed Substitute | HTML HTML HTML |
| Report | HTML HTML |
| Amendment WALE H2289.1 | HTML |
| Amendment WALE H2287.1 | HTML |
| Amendment SPRI TAYT 491 | HTML |
| Amendment SHMK H2277.1 | HTML |
| Amendment ORCU H2307.1 | HTML |
| Amendment ORCU H2306.1 | HTML |
| Amendment ORCU H2305.1 | HTML |
| Amendment ORCU H2303.1 | HTML |
| Amendment ORCU H2302.1 | HTML |
| Amendment ORCU H2301.1 | HTML |
| Amendment ORCU H2299.1 | HTML |
| Amendment ORCU H2298.1 | HTML |
| Amendment ORCU H2291.1 | HTML |
| Amendment ORCU H2279.1 | HTML |
| Amendment ORCU H2278.1 | HTML |
| Amendment LEAV H2300.1 | HTML |
| Amendment COUT H2322.1 | HTML |
| Amendment COUT H2297.1 | HTML |
| Amendment COUT H2296.1 | HTML |
| Amendment COUT H2295.1 | HTML |
| Amendment COUT H2294.1 | HTML |
| Amendment COUT H2293.1 | HTML |
| Amendment COUT H2292.1 | HTML |
| Amendment COUT H2286.1 | HTML |
| Amendment COUT H2285.1 | HTML |
| Amendment COUT H2284.1 | HTML |
| Amendment COUT H2283.1 | HTML |
| Amendment BER TAYT 490 | HTML |
| Amendment BER TAYT 489 | HTML |
| Amendment BER H2288.1 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.