Davina Duerr
- Democratic
- Representative
- District 1
Primary
No votes to display
Returned to Rules Committee for second reading.
Rules Committee relieved of further consideration. Placed on second reading.
Referred to Rules 2 Review.
LG - Majority; 1st substitute bill be substituted, do pass.
Executive action taken in the House Committee on Local Government at 10:30 AM.
Minority; do not pass.
Public hearing in the House Committee on Local Government at 10:30 AM.
First reading, referred to Local Government.
Prefiled for introduction.
| Bill Text Versions | Format |
|---|---|
| Substitute Bill | PDF HTML |
| Bill | PDF HTML |
| Document | Format |
|---|---|
| Report | HTML HTML |
| Amendment YBAR ALLI 417 | HTML |
| Amendment WALJ ALLI 407 | HTML |
| Amendment STUE ALLI 425 | HTML |
| Amendment STUE ALLI 422 | HTML |
| Amendment PENN ALLI 483 | HTML |
| Amendment MANJ ALLI 421 | HTML |
| Amendment KLIC ALLI 406 | HTML |
| Amendment JACO ALLI 409 | HTML |
| Amendment GRIF ALLI 414 | HTML |
| Amendment ENGE ALLI 408 | HTML |
| Amendment DYEM ALLI 419 | HTML |
| Amendment DYEM ALLI 416 | HTML |
| Amendment DUER ALLI 478 | HTML |
| Amendment CONN ALLI 423 | HTML |
| Amendment CONN ALLI 420 | HTML |
| Amendment BARN ALLI 415 | HTML |
| Amendment ABBA ALLI 418 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.