Shelley Kloba
- Democratic
- Representative
- District 1
No votes to display
Prefiled for introduction.
Returned to Rules Committee for second reading.
Rules Committee relieved of further consideration. Placed on second reading.
Scheduled for public hearing in the House Committee on Appropriations at 10:00 AM
Minority; do not pass.
Referred to Rules 2 Review.
Executive action taken in the House Committee on Appropriations at 10:00 AM.
APP - Majority; 2nd substitute bill be substituted, do pass.
Scheduled for public hearing in the House Committee on Appropriations at 10:00 AM
Public hearing in the House Committee on Appropriations at 10:00 AM.
Referred to Appropriations.
Scheduled for public hearing in the House Committee on Commerce & Gaming at 08:00 AM
Executive action taken in the House Committee on Commerce & Gaming at 8:00 AM.
COG - Majority; 1st substitute bill be substituted, do pass.
Minority; do not pass.
Minority; without recommendation.
Executive session scheduled, but no action was taken in the House Committee on Commerce & Gaming at 10:00 AM.
Scheduled for public hearing in the House Committee on Commerce & Gaming at 01:30 PM
Public hearing in the House Committee on Commerce & Gaming at 1:30 PM.
First reading, referred to Commerce & Gaming.
Bill Text Versions | Format |
---|---|
Substitute Bill | PDF HTML |
Second Substitute Bill | PDF HTML |
Bill | PDF HTML |
Document | Format |
---|---|
Report | HTML HTML HTML |
Amendment MACE STER 022 | HTML |
Amendment MACE STER 018 | HTML |
Amendment MACE STER 017 | HTML |
Amendment MACE H2727.1 | HTML |
Amendment MACE H2726.1 | HTML |
Amendment MACE H2723.1 | HTML |
Amendment MACE H2721.1 | HTML |
Amendment MACE H2718.1 | HTML |
Amendment MACE CLOD 178 | HTML |
Amendment MACE CLOD 172 | HTML |
Amendment MACE CLOD 170 | HTML |
Amendment MACE CLOD 169 | HTML |
Amendment MACE CLOD 167 | HTML |
Amendment KLOB H2712.1 | HTML |
Amendment KLOB H2711.1 | HTML |
Amendment MACE STER 021 | HTML |
Amendment MACE STER 016 | HTML |
Amendment MACE STER 015 | HTML |
Amendment MACE H2728.2 | HTML |
Amendment MACE H2725.1 | HTML |
Amendment MACE H2724.1 | HTML |
Amendment MACE H2720.1 | HTML |
Amendment MACE H2719.1 | HTML |
Amendment MACE CLOD 177 | HTML |
Amendment MACE CLOD 171 | HTML |
Amendment MACE CLOD 168 | HTML |
Amendment MACE CLOD 166 | HTML |
Amendment MACE CLOD 165 | HTML |
Amendment KLOB H2714.1 | HTML |
Amendment KLOB H2696.1 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.