Paul Harris
- Republican
- Representative
- District 17
Effective date 7/28/2019.
Chapter 362, 2019 Laws PV.
Governor partially vetoed.
Delivered to Governor.
Speaker signed.
President signed.
Passed final passage; yeas, 56; nays, 40; absent, 0; excused, 2.
House concurred in Senate amendments.
Placed on second reading by Rules Committee.
Third reading, passed; yeas, 25; nays, 22; absent, 0; excused, 2.
Rules suspended. Placed on Third Reading.
Committee amendment(s) adopted with no other amendments.
Passed to Rules Committee for second reading.
Scheduled for public hearing in the Senate Committee on Health & Long Term Care at 01:30 PM
Minority; do not pass.
HLTC - Majority; do pass with amendment(s).
Scheduled for public hearing in the Senate Committee on Health & Long Term Care at 08:00 AM
First reading, referred to Health & Long Term Care.
Third reading, passed; yeas, 57; nays, 40; absent, 0; excused, 1.
Rules suspended. Placed on Third Reading.
Floor amendment(s) adopted.
Placed on second reading by Rules Committee.
Referred to Rules 2 Review.
Scheduled for public hearing in the House Committee on Health Care & Wellness at 08:00 AM
Minority; do not pass.
HCW - Majority; do pass.
Minority; without recommendation.
Scheduled for public hearing in the House Committee on Health Care & Wellness at 08:00 AM
First reading, referred to Health Care & Wellness.
Bill Text Versions | Format |
---|---|
Bill | HTML |
Engrossed Bill | HTML |
Document | Format |
---|---|
Digest | HTML |
Report for Engrossed | HTML HTML HTML HTML |
Report | HTML HTML |
Amendment YOUN MORI 079 | HTML |
Amendment YOUN MORI 077 | HTML |
Amendment YOUN MORI 061 | HTML |
Amendment YOUN MORI 060 | HTML |
Amendment YOUN MORI 059 | HTML |
Amendment WALJ MORI 075 | HTML |
Amendment WALJ MORI 062 | HTML |
Amendment STON MORI 058 | HTML |
Amendment STON MORI 055 | HTML |
Amendment SHEA MORI 082 | HTML |
Amendment SHEA MORI 074 | HTML |
Amendment SHEA MORI 072 | HTML |
Amendment SHEA MORI 071 | HTML |
Amendment SHEA MORI 047 | HTML |
Amendment SHEA MORI 031 | HTML |
Amendment SHEA MORI 022 | HTML |
Amendment SHEA MORI 021 | HTML |
Amendment SHEA MORI 020 | HTML |
Amendment SHEA MORI 019 | HTML |
Amendment SHEA MORI 018 | HTML |
Amendment SHEA MORI 017 | HTML |
Amendment SHEA MORI 016 | HTML |
Amendment SHEA MORI 015 | HTML |
Amendment SHEA MORI 014 | HTML |
Amendment SHEA MORI 013 | HTML |
Amendment SHEA MORI 007 | HTML |
Amendment SHEA MORI 006 | HTML |
Amendment MCCA MORI 044 | HTML |
Amendment MCCA MORI 043 | HTML |
Amendment MCCA MORI 042 | HTML |
Amendment MCCA MORI 041 | HTML |
Amendment MCCA MORI 029 | HTML |
Amendment MCCA MORI 027 | HTML |
Amendment MCCA MORI 012 | HTML |
Amendment MCCA MORI 011 | HTML |
Amendment MCCA MORI 010 | HTML |
Amendment KRAF MORI 048 | HTML |
Amendment KRAF MORI 030 | HTML |
Amendment KRAF MORI 028 | HTML |
Amendment KRAF MORI 026 | HTML |
Amendment KRAF MORI 025 | HTML |
Amendment KRAF MORI 024 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.