Annette Cleveland
- Democratic
- Senator
- District 49
Governor signed.
Effective date 6/7/2018.
Chapter 278, 2018 Laws.
Delivered to Governor.
Speaker signed.
President signed.
Amendment ruled beyond the scope and object of the bill.
Third reading, passed; yeas, 50; nays, 0; absent, 48; excused, 0.
Rules suspended. Placed on Third Reading.
Rules Committee relieved of further consideration. Placed on second reading.
Referred to Rules 2 Review.
Minority; do not pass.
APP - Majority; do pass.
Minority; do not pass.
HCW - Majority; do pass.
Referred to Appropriations.
First reading, referred to Health Care & Wellness (Not Officially read and referred until adoption of Introduction report).
Third reading, passed; yeas, 26; nays, 21; absent, 0; excused, 2.
Third reading.
Floor amendment(s) adopted.
Placed on second reading by Rules Committee.
1st substitute bill substituted.
Placed on second reading by Rules Committee.
1st substitute bill substituted.
Held on calendar.
Minority; without recommendation.
Minority; do not pass.
WM - Majority; do pass 1st substitute bill proposed by Health & Long Term Care.
Minority; do not pass.
Passed to Rules Committee for second reading.
WM - Majority; do pass 1st substitute bill proposed by Health & Long Term Care.
Passed to Rules Committee for second reading.
Minority; without recommendation.
Referred to Ways & Means.
Referred to Ways & Means.
HLTC - Majority; 1st substitute bill be substituted, do pass.
Minority; do not pass.
And refer to Ways & Means.
HLTC - Majority; 1st substitute bill be substituted, do pass.
Minority; do not pass.
And refer to Ways & Means.
First reading, referred to Health & Long Term Care.
| Bill Text Versions | Format |
|---|---|
| Bill | HTML |
| Substitute Bill | HTML |
| Engrossed Substitute Bill | HTML |
| Document | Format |
|---|---|
| Digest | HTML |
| Digest for Substitute | HTML |
| Report for Engrossed Substitute | HTML HTML HTML |
| Report | HTML HTML HTML HTML |
| Amendment FORT MOOR 027 | HTML |
| Amendment FORT MAYN 196 | HTML |
| Amendment BRAU RICS 026 | HTML |
| Amendment BRAU RICS 025 | HTML |
| Amendment BRAU MOOR 034 | HTML |
| Amendment BRAU MOOR 033 | HTML |
| Amendment BRAU MOOR 032 | HTML |
| Amendment BRAU MOOR 029 | HTML |
| Amendment BRAU MOOR 028 | HTML |
| Amendment BRAU MAYN 200 | HTML |
| Amendment BRAU MAYN 199 | HTML |
| Amendment BRAU KLEI 059 | HTML |
| Amendment BAUM S5068.1 | HTML |
| Amendment BAUM S5031.1 | HTML |
| Amendment BAUM S5028.1 | HTML |
| Amendment BAUM S5027.1 | HTML |
| Amendment BAUM S5024.1 | HTML |
| Amendment BAUM S5023.1 | HTML |
| Amendment BAUM S5021.1 | HTML |
| Amendment BAUM S5015.1 | HTML |
| Amendment BAUM S5013.1 | HTML |
| Amendment BAUM S4974.1 | HTML |
| Amendment BAUM S4973.1 | HTML |
| Amendment BAUM S4972.1 | HTML |
| Amendment BAUM S4968.1 | HTML |
| Amendment BAUM S4967.1 | HTML |
| Amendment BAUM S4966.1 | HTML |
| Amendment BAUM S4965.1 | HTML |
| Amendment BAUM MOOR 030 | HTML |
| Amendment BAUM MOOR 025 | HTML |
| Amendment BAUM MOOR 022 | HTML |
| Amendment BAUM MOOR 021 | HTML |
| Amendment BAUM MOOR 020 | HTML |
| Amendment BAUM MERR 013 | HTML |
| Amendment BAUM MERR 005 | HTML |
| Amendment BAUM MERR 004 | HTML |
| Amendment BAUM MERR 003 | HTML |
| Amendment BAUM MAYN 190 | HTML |
| Amendment BAUM KLEI 057 | HTML |
| Amendment BAUM KLEI 056 | HTML |
| Amendment BAUM KLEI 054 | HTML |
| Amendment BAUM KLEI 052 | HTML |
Data on Open States is updated periodically throughout the day from the official website of the Washington State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.