| Vote Totals | ||
|---|---|---|
| Yes | 42 | |
| No | 2 | |
| Absent | 2 |
| Name | Party | Vote |
|---|---|---|
| James Manning | Democratic | Yes |
| Ben Bowman | Democratic | Yes |
| Christine Drazan | Republican | Yes |
| David Gomberg | Democratic | Yes |
| Em Levy | Democratic | Yes |
| Mark Owens | Republican | Yes |
| Ricki Ruiz | Democratic | Yes |
| Andrea Valderrama | Democratic | Yes |
| Wlnsvey Campos | Democratic/Working Families | Yes |
| Kate Lieber | Democratic | Yes |
| Ben Bowman | Democratic | Yes |
| Christine Drazan | Republican | Yes |
| David Gomberg | Democratic | Yes |
| Em Levy | Democratic | Yes |
| Mark Owens | Republican | Yes |
| Ricki Ruiz | Democratic | Yes |
| Andrea Valderrama | Democratic | Yes |
| Wlnsvey Campos | Democratic/Working Families | Yes |
| Kate Lieber | Democratic | Yes |
| Mike McLane | Republican | Yes |
| Vikki Breese Iverson | Republican | Yes |
| Paul Evans | Democratic | Yes |
| James Manning | Democratic | Yes |
| Mike McLane | Republican | Yes |
| Vikki Breese Iverson | Republican | Yes |
| Paul Evans | Democratic | Yes |
| Tawna Sanchez | Democratic | Yes |
| Greg Smith | Republican | Yes |
| Dick Anderson | Republican | Yes |
| Anthony Broadman | Democratic | Yes |
| David Smith | Republican | Yes |
| Greg Smith | Republican | Yes |
| Dick Anderson | Republican | Yes |
| Anthony Broadman | Democratic | Yes |
| David Smith | Republican | Yes |
| Jami Cate | Republican | Yes |
| Tawna Sanchez | Democratic | Yes |
| Lew Frederick | Democratic | Yes |
| Janeen Sollman | Democratic | Yes |
| Jami Cate | Republican | Yes |
| Lew Frederick | Democratic | Yes |
| Janeen Sollman | Democratic | Yes |
| Fred Girod | Republican | No |
| Fred Girod | Republican | No |
| Daniel Bonham | Republican | Absent |
| Daniel Bonham | Republican | Absent |
Data on Open States is updated periodically throughout the day from the official website of the Oregon Legislative Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.