Vote Totals | ||
---|---|---|
Yes | 112 | |
No | 0 | |
Absent | 0 | |
Excused | 2 | |
Not Voting | 1 | |
Other | 3 |
Name | Party | Vote |
---|---|---|
Edward J. Acevedo | Democratic | Yes |
Mark H. Beaubien, Jr. | Republican | Yes |
Daniel V. Beiser | Democratic | Yes |
Patricia R. Bellock | Republican | Yes |
Maria Antonia Berrios | Democratic | Yes |
Bob Biggins | Republican | Yes |
Mike Bost | Republican | Yes |
Donald L. Moffitt | Republican | Yes |
Lou Lang | Democratic | Yes |
David R. Leitch | Republican | Yes |
Delgado | Yes | |
James H. Meyer | Republican | Yes |
Lyons, Eileen | Yes | |
Reitz | Yes | |
Lyons, Joseph | Yes | |
George Scully, Jr. | Democratic | Yes |
McGuire | Yes | |
Bradley, John | Yes | |
Bradley, Richard | Yes | |
Smith | Yes | |
Brady | Yes | |
Miller | Yes | |
Stephens | Yes | |
Lisa M. Dugan | Democratic | Yes |
Joe Dunn | Republican | Yes |
Roger L. Eddy | Republican | Yes |
Sara Feigenholtz | Democratic | Yes |
John A. Fritchey | Democratic | Yes |
Mitchell, Bill | Yes | |
Hannig | Yes | |
Burke | Yes | |
Sullivan | Yes | |
Mitchell, Jerry | Yes | |
Michael J. Madigan | Democratic | Yes |
Howard | Yes | |
Collins | Yes | |
Watson | Yes | |
Jones | Yes | |
Brandon W. Phelps | Democratic | Yes |
Joyce | Yes | |
Davis, Monique | Yes | |
Davis, William | Yes | |
Arthur L. Turner | Democratic | Yes |
Ronald A. Wait | Republican | Yes |
Brent Hassert | Republican | Yes |
Naomi D. Jakobsson | Democratic | Yes |
Wyvetter H. Younge | Democratic | Yes |
Milton Patterson | Democratic | Yes |
Raymond Poe | Republican | Yes |
Bob Rita | Democratic | Yes |
Chapin Rose | Republican | Yes |
Angelo Saviano | Republican | Yes |
Karen May | Democratic | Yes |
James D. Brosnahan | Democratic | Yes |
Thomas Holbrook | Democratic | Yes |
Charles E. Jefferson | Democratic | Yes |
JoAnn D. Osmond | Republican | Yes |
Susana A. Mendoza | Democratic | Yes |
Cynthia Soto | Democratic | Yes |
Deborah L. Graham | Democratic | Yes |
Rosemary Mulligan | Republican | Yes |
Elaine Nekritz | Democratic | Yes |
Terry R. Parke | Republican | Yes |
Art Tenhouse | Republican | Yes |
Michelle Chavez | Democratic | Yes |
Shane Cultra | Republican | Yes |
Lee A. Daniels | Republican | Yes |
Jay Hoffman | Democratic | Yes |
Robin Kelly | Democratic | Yes |
Harry Osterman | Democratic | Yes |
Robert W. Pritchard | Republican | Yes |
William B. Black | Republican | Yes |
Elizabeth Coulson | Republican | Yes |
Roger Jenisch | Republican | Yes |
Kevin A. McCarthy | Democratic | Yes |
Kenneth Dunkin | Democratic | Yes |
Mary Flowers | Democratic | Yes |
Jack D. Franks | Democratic | Yes |
Paul D. Froehlich | Republican | Yes |
Careen M Gordon | Democratic | Yes |
Michael W. Tryon | Republican | Yes |
Eddie Washington | Democratic | Yes |
Dave Winters | Republican | Yes |
Tom Cross | Republican | Yes |
Barbara Flynn Currie | Democratic | Yes |
David B. Reis | Republican | Yes |
Kathleen A. Ryg | Democratic | Yes |
Jim Sacia | Republican | Yes |
Aaron Schock | Republican | Yes |
Suzanne Bassi | Republican | Yes |
Mike Boland | Democratic | Yes |
Rich Brauer | Republican | Yes |
Robert W. Churchill | Republican | Yes |
Marlow H. Colvin | Democratic | Yes |
John J. Millner | Republican | Yes |
Ruth Munson | Republican | Yes |
Patricia Reid Lindner | Republican | Yes |
Sidney H. Mathias | Republican | Yes |
Frank J. Mautino | Democratic | Yes |
Michael P. McAuliffe | Republican | Yes |
Keith P. Sommer | Republican | Yes |
Calvin L. Giles | Democratic | Yes |
Julie Hamos | Democratic | Yes |
Robert S. Molaro | Democratic | Yes |
Richard P. Myers | Republican | Yes |
Patrick J. Verschoore | Democratic | Yes |
Karen A. Yarbrough | Democratic | Yes |
Linda Chapa LaVia | Democratic | Yes |
John C. D'Amico | Democratic | Yes |
Randy Hultgren | Republican | Yes |
Renée Kosel | Republican | Yes |
Timothy L. Schmitz | Republican | Yes |
Sandra M. Pihos | Republican | Excused |
Larry McKeon | Democratic | Excused |
Bailey | Not Voting | |
Robert F. Flider | Democratic | Other |
Kurt M. Granberg | Democratic | Other |
Carolyn H. Krause | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.