Vote Totals | ||
---|---|---|
Yes | 11 | |
No | 8 | |
Absent | 0 | |
Excused | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 2 | 0 |
Democratic/Working Families | 5 | 0 | 0 |
Republican | 0 | 1 | 0 |
Republican/Conservative | 0 | 4 | 0 |
Republican/Conservative/Independence/Reform | 0 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Zellnor Myrie | Democratic | Yes |
Luis SepĂșlveda | Democratic | Yes |
Toby Stavisky | Democratic | Yes |
Neil Breslin | Democratic/Working Families | Yes |
John Liu | Democratic | Yes |
Shelley Mayer | Democratic/Working Families | Yes |
Andrew Gounardes | Democratic | Yes |
Brad Hoylman-Sigal | Democratic/Working Families | Yes |
Jessica Ramos | Democratic/Working Families | Yes |
Jamaal Bailey | Democratic/Working Families | Yes |
Kevin Thomas | Democratic | Yes |
Jack Martins | Republican/Conservative | No |
Steve Rhoads | Republican/Conservative | No |
Patricia Canzoneri-Fitzpatrick | Republican/Conservative | No |
Andrew Lanza | Republican/Conservative/Independence/Reform | No |
James Skoufis | Democratic | No |
Tom O'Mara | Republican/Conservative | No |
Tony Palumbo | Republican | No |
Sean Ryan | Democratic | No |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.