| Vote Totals | ||
|---|---|---|
| Yes | 111 | |
| No | 3 | |
| Absent | 3 | |
| Excused | 0 | |
| Not Voting | 3 |
| Name | Party | Vote |
|---|---|---|
| Ben Clark | Democratic | Yes |
| Adcock | Yes | |
| Alexander | Yes | |
| Batch | Yes | |
| Chaz Beasley | Democratic | Yes |
| D. Hall | Yes | |
| K. Hall | Yes | |
| Hanig | Yes | |
| Jon Hardister | Republican | Yes |
| Humphrey | Yes | |
| Jarvis | Yes | |
| L. Johnson | Yes | |
| B. Jones | Yes | |
| Kidwell | Yes | |
| Moore | Yes | |
| Ross | Yes | |
| Sasser | Yes | |
| C. Smith | Yes | |
| Stevens | Yes | |
| Warren | Yes | |
| White | Yes | |
| Carney | Yes | |
| Clemmons | Yes | |
| Dahle | Yes | |
| Everitt | Yes | |
| Gailliard | Yes | |
| Graham | Yes | |
| Harris | Yes | |
| Hawkins | Yes | |
| Howard J. Hunter, III | Democratic | Yes |
| Verla Insko | Democratic | Yes |
| Jackson | Yes | |
| Lofton | Yes | |
| Logan | Yes | |
| Majeed | Yes | |
| Martin | Yes | |
| Queen | Yes | |
| Amos Quick | Democratic | Yes |
| Russell | Yes | |
| K. Smith | Yes | |
| R. Smith | Yes | |
| B. Turner | Yes | |
| vonHaefen | Yes | |
| Adams | Yes | |
| Dean Arp | Republican | Yes |
| Barnes | Yes | |
| Bell | Yes | |
| Carter | Yes | |
| George Cleveland | Republican | Yes |
| Debra Conrad | Republican | Yes |
| Davis | Yes | |
| Josh Dobson | Republican | Yes |
| John Faircloth | Republican | Yes |
| Scott Brewer | Democratic | Yes |
| Melanie Wade Goodwin | Democratic | Yes |
| Cody Henson | Republican | Yes |
| Julia Howard | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Chuck McGrady | Republican | Yes |
| David Rogers | Republican | Yes |
| John Sauls | Republican | Yes |
| John Szoka | Republican | Yes |
| John Torbett | Republican | Yes |
| Deb Butler | Democratic | Yes |
| Rosa Gill | Democratic | Yes |
| Pricey Harrison | Democratic | Yes |
| Marvin Lucas | Democratic | Yes |
| Marcia Morey | Democratic | Yes |
| Garland Pierce | Democratic | Yes |
| Evelyn Terry | Democratic | Yes |
| Shelly Willingham | Democratic | Yes |
| James L. Boles, Jr. | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Kevin Corbin | Republican | Yes |
| Terry E. Garrison | Democratic | Yes |
| Yvonne Lewis Holley | Democratic | Yes |
| Neal Hunt | Republican | Yes |
| Joe John | Democratic | Yes |
| Graig R. Meyer | Democratic | Yes |
| Derwin L. Montgomery | Democratic | Yes |
| William Brisson | Republican | Yes |
| Jimmy Dixon | Republican | Yes |
| John Ager | Democratic | Yes |
| Mary Belk | Democratic | Yes |
| Kelly Hastings | Republican | Yes |
| Frank Iler | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Pat McElraft | Republican | Yes |
| Allen McNeill | Republican | Yes |
| Dennis Riddell | Republican | Yes |
| Phil Shepard | Republican | Yes |
| Larry Yarborough | Republican | Yes |
| Carla Cunningham | Democratic | Yes |
| John Autry | Democratic | Yes |
| Cynthia Ball | Democratic | Yes |
| John A. Fraley | Republican | Yes |
| D. Craig Horn | Republican | Yes |
| David R. Lewis | Republican | Yes |
| Jeff McNeely | Republican | Yes |
| Larry Potts | Republican | Yes |
| Jason Saine | Republican | Yes |
| Mitchell Setzer | Republican | Yes |
| Michael Speciale | Republican | Yes |
| Larry Strickland | Republican | Yes |
| Lee Zachary | Republican | Yes |
| Elmer Floyd | Democratic | Yes |
| Robert Reives | Democratic | Yes |
| Michael Wray | Democratic | Yes |
| Hugh Blackwell | Republican | Yes |
| Mark Brody | Republican | Yes |
| Jeffrey Elmore | Republican | Yes |
| Larry G. Pittman | Republican | No |
| Susan C. Fisher | Democratic | No |
| Michele D. Presnell | Republican | No |
| Jean Farmer-Butterfield | Democratic | Absent |
| Gregory F. Murphy, MD | Republican | Absent |
| MaryAnn Black | Democratic | Absent |
| Richardson | Abstain | |
| Holly Grange | Republican | Abstain |
| Cecil Brockman | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.