| Vote Totals | ||
|---|---|---|
| Yes | 115 | |
| No | 1 | |
| Absent | 2 | |
| Excused | 0 | |
| Not Voting | 2 |
| Name | Party | Vote |
|---|---|---|
| Jimmy Dixon | Republican | Yes |
| Marilyn Avila | Republican | Yes |
| John Faircloth | Republican | Yes |
| Jackson | Yes | |
| Moore,R. | Yes | |
| Queen | Yes | |
| Richardson | Yes | |
| Ross,D. | Yes | |
| Waddell | Yes | |
| Bell,J. | Yes | |
| Brawley,R. | Yes | |
| Brawley,W. | Yes | |
| Brown,B. | Yes | |
| Brown,R. | Yes | |
| Davis | Yes | |
| Ford | Yes | |
| Johnson | Yes | |
| Jones | Yes | |
| Malone | Yes | |
| Martin,S | Yes | |
| Moore,T. | Yes | |
| Ross,S. | Yes | |
| George Cleveland | Republican | Yes |
| Nelson Dollar | Republican | Yes |
| Mike Hager | Republican | Yes |
| Jon Hardister | Republican | Yes |
| Verla Insko | Democratic | Yes |
| James H Langdon Jr. | Republican | Yes |
| Paul Luebke | Democratic | Yes |
| Deb McManus | Democratic | Yes |
| Annie W Mobley | Democratic | Yes |
| W. A. Wilkins | Democratic | Yes |
| Larry G. Pittman | Republican | Yes |
| Bob Steinburg | Republican | Yes |
| Dean Arp | Republican | Yes |
| Debra Conrad | Republican | Yes |
| Valerie P. Foushee | Democratic | Yes |
| Jim Fulghum, M.D. | Republican | Yes |
| Adams | Yes | |
| Alexander | Yes | |
| Bell,L. | Yes | |
| Carney | Yes | |
| Graham,C. | Yes | |
| Graham,G. | Yes | |
| Hall,D. | Yes | |
| Hall,L. | Yes | |
| Beverly M. Earle | Democratic | Yes |
| Ken Goodman | Democratic | Yes |
| Stevens | Yes | |
| Turner | Yes | |
| Warren,H. | Yes | |
| Chris Millis | Republican | Yes |
| James L. Boles, Jr. | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Julia Howard | Republican | Yes |
| Jonathan C. Jordan | Republican | Yes |
| Pricey Harrison | Democratic | Yes |
| Bryan R Holloway | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Marvin Lucas | Democratic | Yes |
| Tim Moffitt | Republican | Yes |
| Evelyn Terry | Democratic | Yes |
| Chuck McGrady | Republican | Yes |
| Jacqueline Michelle Schaffer | Republican | Yes |
| John Torbett | Republican | Yes |
| Nathan Baskerville | Democratic | Yes |
| Rosa Gill | Democratic | Yes |
| Susi H Hamilton | Democratic | Yes |
| Paul Stam | Republican | Yes |
| John Szoka | Republican | Yes |
| Garland Pierce | Democratic | Yes |
| Ruth Samuelson | Republican | Yes |
| Frank Iler | Republican | Yes |
| Tricia Ann Cotham | Democratic | Yes |
| Jean Farmer-Butterfield | Democratic | Yes |
| Rick Glazier | Democratic | Yes |
| Phil Shepard | Republican | Yes |
| Pat McElraft | Republican | Yes |
| Joe P Tolson | Democratic | Yes |
| Susan C. Fisher | Democratic | Yes |
| Rob Bryan | Republican | Yes |
| Jeff Collins | Republican | Yes |
| Jerry C Dockham | Republican | Yes |
| Kelly Hastings | Republican | Yes |
| Yvonne Lewis Holley | Democratic | Yes |
| Charles Jeter | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Allen McNeill | Republican | Yes |
| Henry M. Michaux, Jr. | Democratic | Yes |
| Tom Murry | Republican | Yes |
| Michele D. Presnell | Republican | Yes |
| Dennis Riddell | Republican | Yes |
| Marcus Brandon | Democratic | Yes |
| Justin P. Burr | Republican | Yes |
| Carla Cunningham | Democratic | Yes |
| Hugh Blackwell | Republican | Yes |
| John M. Blust | Republican | Yes |
| Mark Brody | Republican | Yes |
| Rick Catlin | Republican | Yes |
| Namon Leo Daughtry | Republican | Yes |
| Jeffrey Elmore | Republican | Yes |
| D. Craig Horn | Republican | Yes |
| Michael Wray | Democratic | Yes |
| Elmer Floyd | Democratic | Yes |
| Mark Hollo | Republican | Yes |
| Edward Hanes, Jr. | Democratic | Yes |
| Jason Saine | Republican | Yes |
| Edgar V Starnes | Republican | Yes |
| Andy Wells | Republican | Yes |
| Roger West | Republican | Yes |
| Chris Whitmire | Republican | Yes |
| David R. Lewis | Republican | Yes |
| Mitchell Setzer | Republican | Yes |
| Paul Tine | Independent | Yes |
| Michael Speciale | Republican | No |
| Nathan Ramsey | Republican | Absent |
| William Brisson | Republican | Absent |
| Stone | Abstain | |
| Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.