Vote Totals | ||
---|---|---|
Yes | 29 | |
No | 0 | |
Other | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 0 | 0 |
Republican | 23 | 0 | 1 |
Unknown | 3 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Anderson | Yes | |
Bebout Pres | Yes | |
Peterson | Yes | |
Bruce Burns | Republican | Yes |
Tara Nethercott | Republican | Yes |
Liisa Anselmi-Dalton | Democratic | Yes |
Dave Kinskey | Republican | Yes |
Bill Landen | Republican | Yes |
Michael Von Flatern | Republican | Yes |
Fred Baldwin | Republican | Yes |
Stephan Pappas | Republican | Yes |
Drew Perkins | Republican | Yes |
Chris Rothfuss | Democratic | Yes |
Wyatt Agar | Republican | Yes |
Anthony Bouchard | Republican | Yes |
Leland Christensen | Republican | Yes |
Larry Hicks | Republican | Yes |
Charles Scott | Republican | Yes |
Affie Ellis | Republican | Yes |
Fred Emerich | Republican | Yes |
Glenn Moniz | Republican | Yes |
Ogden Driskill | Republican | Yes |
Brian Boner | Republican | Yes |
Cale Case | Republican | Yes |
Henry H.R. "Hank" Coe | Republican | Yes |
Dan Dockstader | Republican | Yes |
Jeff Wasserburger | Republican | Yes |
Paul Barnard | Republican | Yes |
John Hastert | Democratic | Yes |
12/29/2017 Bill Number Assigned 2/9/2018 S Received for Introduction 2/13/2018 S Introduced | Other | |
Referred to S01 - Judiciary 29-0-1-0-0 ROLL CALL | Other | |
Curt Meier | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Wyoming State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.