Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Ellen Corbett | Democratic | Yes |
Lou Correa | Democratic | Yes |
Berg | Yes | |
Calderon | Yes | |
Mark Leno | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Daucher | Yes | |
Firebaugh | Yes | |
Goldberg | Yes | |
Keene | Yes | |
Nation | Yes | |
Negrete | Yes | |
Runner | Yes | |
Wesson | Yes | |
Leland Yee | Democratic | Yes |
Jenny Oropeza | Democratic | Yes |
Kansen Chu | Democratic | Yes |
Patricia C. Bates | Republican | Yes |
Patricia Wiggins | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Sebastian Ridley-Thomas | Democratic | Yes |
Haynes | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.