Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mike Davis | Democratic | Yes |
Charles | Yes | |
Calderon | Yes | |
De | Yes | |
Leon | Yes | |
John | Yes | |
A. | Yes | |
Perez | Yes | |
Audra | Yes | |
Strickland | Yes | |
Isadore Hall | Democratic | Yes |
Diane L Harkey | Republican | Yes |
Tom Ammiano | Democratic | Yes |
Steve Bradford | Democratic | Yes |
Jeff Miller | Republican | Yes |
Jim Nielsen | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Joe Coto | Democratic | Yes |
Connie Conway | Republican | Yes |
Felipe Fuentes | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.